Nice Côte d'Azur
NCE · LFMN · NiceMis à jour : 14/04 08:04
Statistiques du jour
1 vol retardé ou annulé à Nice Côte d'Azur aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (100)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| AF 7323 | Air France | CDGParis | 07:10 | 07:10 | À l'heure | 2 |
| BA 339 | British | LHRLondon | 07:20 | 07:20 | À l'heure | 1 |
| TO 7153 | Transavia France | ORYParis | 07:30 | 07:30 | À l'heure | 2 |
| U2 1386 | easyJet | GVAGeneva | 08:00 | 08:00 | À l'heure | 2 |
| U2 1386 | easyJet | GVAGeneva | 08:00 | 08:00 | À l'heure | 2 |
| U2 4192 | easyJet | NAPNápoli | 08:20 | 08:20 | À l'heure | 2 |
| W4 3968 | Wizz Air Malta | RMOChişinău | 08:35 | 08:35 | À l'heure | 2 |
| LH 2271 | Lufthansa | MUCMunich | 08:45 | 08:45 | À l'heure | 1 |
| VY 1516 | Vueling | BCNBarcelona | 08:50 | 08:50 | À l'heure | 1 |
| XK 201 | Air Corsica | BIABastia/Poretta | 08:55 | 08:55 | À l'heure | 2 |
| U2 1741 | easyJet | RAKMarrakech | 08:55 | 08:55 | À l'heure | 2 |
| U2 4860 | easyJet | ORYParis | 09:05 | 09:05 | À l'heure | 2 |
| AF 7301 | Air France | CDGParis | 09:05 | 09:05 | À l'heure | 2 |
| TO 7131 | Transavia France | ORYParis | 09:10 | 09:10 | À l'heure | 2 |
| XK 101 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 09:15 | 09:15 | À l'heure | 2 |
| U2 4532 | easyJet | CDGParis | 09:20 | 09:20 | À l'heure | 2 |
| U2 4706 | easyJet | NTENantes | 09:20 | 09:20 | À l'heure | 2 |
| SK 792 | SAS | CPHCopenhagen | 09:25 | 09:25 | À l'heure | 2 |
| LX 563 | SWISS | ZRHZurich | 09:35 | 09:35 | À l'heure | 1 |
| OS 374 | Austrian | VIEVienna | 09:45 | 09:45 | À l'heure | 1 |
| AF 7303 | Air France | CDGParis | 09:45 | 09:45 | À l'heure | 2 |
| DL 25 | Delta Air Lines | JFKNew York | 10:15 | 10:15 | À l'heure | 2 |
| LH 1059 | Lufthansa | FRAFrankfurt-am-Main | 10:20 | 10:20 | À l'heure | 1 |
| U2 2104 | easyJet | MANManchester | 10:25 | 10:25 | À l'heure | 2 |
| U2 1625 | easyJet | TLSToulouse-Blagnac | 10:30 | 10:30 | À l'heure | 2 |
| U2 6806 | easyJet | OPOPorto | 10:30 | 10:30 | À l'heure | 2 |
| LO 342 | LOT - Polish | WAWWarsaw | 10:40 | 10:40 | À l'heure | 1 |
| TK 1814 | Turkish | ISTIstanbul | 10:45 | 10:45 | À l'heure | 1 |
| FR 3955 | Ryanair | DUBDublin | 10:45 | 10:45 | À l'heure | — |
| LX 565 | SWISS | ZRHZurich | 10:50 | 10:50 | À l'heure | 1 |
| AF 7305 | Air France | CDGParis | 10:50 | 10:50 | À l'heure | 2 |
| U2 8418 | easyJet | LGWLondon | 10:50 | 10:50 | À l'heure | 2 |
| BA 341 | British | LHRLondon | 10:50 | 10:50 | À l'heure | 1 |
| LY 224 | El Al | TLVTel Aviv Yafo | 11:00 | 11:00 | À l'heure | 1 |
| AZ 343 | ITA | FCORome | 11:20 | 11:20 | À l'heure | 1 |
| TO 7133 | Transavia France | ORYParis | 11:20 | 11:20 | À l'heure | 2 |
| VY 1520 | Vueling | BCNBarcelona | 11:50 | 11:50 | À l'heure | 1 |
| TP 481 | TAP Air Portugal | LISLisbon | 11:55 | 11:55 | À l'heure | 1 |
| BA 327 | British | LHRLondon | 11:55 | 11:55 | À l'heure | 1 |
| V7 2647 | Volotea | NTENantes | 12:00 | 12:00 | À l'heure | 2 |
| V7 2647 | Volotea | NTENantes | 12:00 | 12:00 | À l'heure | 2 |
| U2 1731 | easyJet | CHQSouda | 12:05 | 12:05 | À l'heure | 2 |
| V7 2519 | Volotea | SXBStrasbourg | 12:05 | 12:05 | À l'heure | 2 |
| UA 273 | United | EWRNewark | 12:10 | 12:10 | À l'heure | 1 |
| AF 7307 | Air France | CDGParis | 12:15 | 12:15 | À l'heure | 2 |
| BT 970 | airBaltic | VNOVilnius | 12:15 | 12:15 | À l'heure | 1 |
| U2 2979 | easyJet | FCORome | 12:25 | 12:25 | À l'heure | 2 |
| KL 1476 | KLM | AMSAmsterdam | 12:25 | 12:25 | À l'heure | 2 |
| U2 4856 | easyJet | ORYParis | 12:25 | 12:25 | À l'heure | 2 |
| U2 1826 | easyJet | BODBordeaux/Mérignac | 12:35 | 12:35 | À l'heure | 2 |
| IB 1212 | Iberia | MADMadrid | 12:45 | 12:45 | À l'heure | 1 |
| EW 9421 | Eurowings | DUSDüsseldorf | 13:00 | 13:00 | À l'heure | 1 |
| U2 7954 | easyJet | AMSAmsterdam | 13:15 | 13:15 | À l'heure | 2 |
| LH 2273 | Lufthansa | MUCMunich | 13:20 | 13:20 | À l'heure | 1 |
| D8 3641 | Norwegian Air Sweden | CPHCopenhagen | 13:30 | 13:30 | À l'heure | 1 |
| U2 4528 | easyJet | CDGParis | 13:30 | 13:30 | À l'heure | 2 |
| U2 1400 | easyJet | GVAGeneva | 13:30 | 13:30 | À l'heure | 2 |
| BA 329 | British | LHRLondon | 13:30 | 13:30 | À l'heure | 1 |
| U2 4702 | easyJet | NTENantes | 13:35 | 13:35 | À l'heure | 2 |
| DY 1405 | Norwegian Air Shuttle | OSLOslo | 13:35 | 13:35 | À l'heure | 1 |
| TO 7135 | Transavia France | ORYParis | 13:40 | 13:40 | À l'heure | 2 |
| SN 3618 | Brussels | BRUBrussels | 13:45 | 13:45 | À l'heure | 1 |
| AF 7309 | Air France | CDGParis | 13:50 | 13:50 | À l'heure | 2 |
| U2 1765 | easyJet | BERBerlin | 14:00 | 14:00 | À l'heure | 2 |
| SK 794 | SAS | CPHCopenhagen | 14:15 | 14:15 | À l'heure | 2 |
| W6 1350 | Wizz Air | WAWWarsaw | 14:25 | 14:25 | À l'heure | 2 |
| LH 1061 | Lufthansa | FRAFrankfurt-am-Main | 14:25 | 14:25 | À l'heure | 1 |
| AF 6155 | Air France | LYSLyon | 14:35 | 14:35 | À l'heure | 2 |
| LX 569 | SWISS | ZRHZurich | 14:40 | 14:40 | À l'heure | 1 |
| PC 1150 | Pegasus | SAWIstanbul | 14:45 | 14:45 | À l'heure | 1 |
| U2 1781 | easyJet | SXBStrasbourg | 14:50 | 14:50 | À l'heure | 2 |
| W4 5146 | Wizz Air Malta | TIATirana | 14:55 | 14:55 | À l'heure | 2 |
| W6 4416 | Wizz Air | SOFSofia | 15:00 | 15:00 | À l'heure | 2 |
| U2 1641 | easyJet | BODBordeaux/Mérignac | 15:05 | 15:05 | À l'heure | 2 |
| OS 378 | Austrian | VIEVienna | 15:05 | 15:05 | À l'heure | 1 |
| BA 331 | British | LHRLondon | 15:10 | 15:10 | À l'heure | 1 |
| AF 7311 | Air France | CDGParis | 15:10 | 15:10 | À l'heure | 2 |
| LG 8256 | Luxair | LUXLuxembourg | 15:15 | 15:15 | À l'heure | 1 |
| D8 4322 | Norwegian Air Sweden | ARNStockholm | 15:15 | 15:15 | À l'heure | 1 |
| AZ 345 | ITA | FCORome | 15:20 | 15:20 | À l'heure | 1 |
| EI 545 | Aer Lingus | DUBDublin | 15:25 | 15:25 | À l'heure | 2 |
| TO 7137 | Transavia France | ORYParis | 15:40 | 15:40 | À l'heure | 2 |
| SK 1828 | SAS | ARNStockholm | 15:40 | 15:40 | À l'heure | 2 |
| U2 1398 | easyJet | GVAGeneva | 16:15 | 16:15 | À l'heure | 2 |
| W6 2264 | Wizz Air | BUDBudapest | 16:25 | 16:25 | À l'heure | 2 |
| SN 3622 | Brussels | BRUBrussels | 16:30 | 16:30 | À l'heure | 1 |
| TU 999 | Tunisair | TUNTunis | 16:40 | 16:40 | À l'heure | 2 |
| AF 7313 | Air France | CDGParis | 16:40 | 16:40 | À l'heure | 2 |
| XK 203 | Air Corsica | BIABastia/Poretta | 16:50 | 16:50 | À l'heure | 2 |
| U2 8420 | easyJet | LGWLondon | 16:55 | 16:55 | À l'heure | 2 |
| XK 401 | Air Corsica | FSCFigari Sud-Corse | 17:00 | 17:00 | À l'heure | 2 |
| U2 4866 | easyJet | ORYParis | 17:05 | 17:05 | À l'heure | 2 |
| KL 1478 | KLM | AMSAmsterdam | 17:10 | 17:10 | À l'heure | 2 |
| BA 335 | British | LHRLondon | 17:15 | 17:15 | À l'heure | 1 |
| XK 407 | Air Corsica | FSCFigari Sud-Corse | 17:20 | 17:20 | À l'heure | 2 |
| U2 8424 | easyJet | LGWLondon | 17:35 | 17:35 | À l'heure | 2 |
| XK 311 | Air Corsica | CLYCalvi/Sainte-Catherine | 17:40 | 17:40 | À l'heure | 2 |
| TU 251 | Tunisair | MIRMonastir | 17:50 | 17:50 | À l'heure | 2 |
| LH 2275 | Lufthansa | MUCMunich | 17:55 | 17:55 | À l'heure | 1 |
| AF 7315 | Air France | CDGParis | 17:55 | 17:55 | À l'heure | 2 |
Arrivées (104)
| Vol | Compagnie | Origine | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| U2 1385 | easyJet | GVAGeneva | 07:20 | 07:20 | À l'heure | 2 |
| U2 4191 | easyJet | NAPNápoli | 07:45 | 07:45 | À l'heure | 2 |
| W4 3967 | Wizz Air Malta | RMOChişinău | 08:00 | 08:00 | À l'heure | — |
| W4 3967 | Wizz Air Malta | RMOChişinău | 08:00 | 08:00 | À l'heure | — |
| LH 2270 | Lufthansa | MUCMunich | 08:05 | 08:05 | À l'heure | 1 |
| VY 1515 | Vueling | BCNBarcelona | 08:15 | 08:15 | À l'heure | 1 |
| AF 7300 | Air France | CDGParis | 08:15 | 08:15 | À l'heure | 2 |
| XK 202 | Air Corsica | BIABastia/Poretta | 08:20 | 08:20 | À l'heure | 2 |
| XK 102 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 08:20 | 08:20 | À l'heure | 2 |
| TO 7130 | Transavia France | ORYParis | 08:25 | 08:25 | À l'heure | 2 |
| AF 6202 | Air France | Paris | 08:30 | 08:30 | À l'heure | 2 |
| U2 4859 | easyJet | ORYParis | 08:30 | 08:30 | À l'heure | 2 |
| LX 562 | SWISS | ZRHZurich | 08:35 | 08:35 | À l'heure | 1 |
| SK 791 | SAS | CPHCopenhagen | 08:35 | 08:35 | À l'heure | 2 |
| U2 4531 | easyJet | CDGParis | 08:35 | 08:35 | À l'heure | 2 |
| XK 310 | Air Corsica | CLYCalvi/Sainte-Catherine | 08:40 | 08:40 | À l'heure | 2 |
| U2 4705 | easyJet | NTENantes | 08:45 | 08:45 | À l'heure | 2 |
| AF 7302 | Air France | CDGParis | 08:50 | 08:50 | À l'heure | 2 |
| DL 28 | Delta Air Lines | JFKNew York | 08:15 | 08:51 | +36 min | 2 |
| OS 373 | Austrian | VIEVienna | 09:00 | 09:00 | À l'heure | 1 |
| XK 402 | Air Corsica | FSCFigari Sud-Corse | 09:00 | 09:00 | À l'heure | 2 |
| TK 1813 | Turkish | Istanbul | 09:10 | 09:10 | À l'heure | 1 |
| UA 272 | United | EWRNewark | 10:05 | 09:18 | À l'heure | 1 |
| U2 1632 | easyJet | ORYParis | 09:30 | 09:30 | À l'heure | 2 |
| U2 2103 | easyJet | MANManchester | 09:40 | 09:40 | À l'heure | 2 |
| LH 1058 | Lufthansa | FRAFrankfurt-am-Main | 09:40 | 09:40 | À l'heure | 1 |
| LY 223 | El Al | TLVTel Aviv Yafo | 09:45 | 09:45 | À l'heure | 1 |
| BA 340 | British | LHRLondon | 09:50 | 09:50 | À l'heure | 1 |
| LO 341 | LOT - Polish | WAWWarsaw | 09:50 | 09:50 | À l'heure | 1 |
| U2 6805 | easyJet | OPOPorto | 09:55 | 09:55 | À l'heure | 2 |
| U2 8417 | easyJet | LGWLondon | 10:00 | 10:00 | À l'heure | 2 |
| LX 564 | SWISS | ZRHZurich | 10:00 | 10:00 | À l'heure | 1 |
| AF 7304 | Air France | CDGParis | 10:00 | 10:00 | À l'heure | 2 |
| FR 3954 | Ryanair | DUBDublin | 10:10 | 10:10 | À l'heure | — |
| AZ 348 | ITA | FCORome | 10:30 | 10:30 | À l'heure | 1 |
| TO 7132 | Transavia France | ORYParis | 10:35 | 10:35 | À l'heure | 2 |
| BA 326 | British | LHRLondon | 10:50 | 10:50 | À l'heure | 1 |
| U2 1612 | easyJet | LILLille/Lesquin | 10:55 | 10:55 | À l'heure | 2 |
| VY 1519 | Vueling | BCNBarcelona | 11:10 | 11:10 | À l'heure | 1 |
| TP 480 | TAP Air Portugal | Lisbon | 11:10 | 11:10 | À l'heure | 1 |
| AF 7306 | Air France | CDGParis | 11:25 | 11:25 | À l'heure | 2 |
| N1 17QS | Unknown/Private owner | IADWashington | 11:29 | 11:29 | À l'heure | — |
| V7 2646 | Volotea | NTENantes | 11:30 | 11:30 | À l'heure | 2 |
| KL 1475 | KLM | AMSAmsterdam | 11:30 | 11:30 | À l'heure | 2 |
| V7 2518 | Volotea | SXBStrasbourg | 11:30 | 11:30 | À l'heure | 2 |
| BT 969 | airBaltic | VNOVilnius | 11:35 | 11:35 | À l'heure | 1 |
| U2 4855 | easyJet | ORYParis | 11:50 | 11:50 | À l'heure | 2 |
| U2 1738 | easyJet | ATHAthens | 11:55 | 11:55 | À l'heure | 2 |
| U2 2978 | easyJet | FCORome | 11:55 | 11:55 | À l'heure | 2 |
| IB 1211 | Iberia | MADMadrid | 11:55 | 11:55 | À l'heure | 1 |
| U2 1825 | easyJet | BODBordeaux/Mérignac | 12:00 | 12:00 | À l'heure | 2 |
| U2 1825 | easyJet | BODBordeaux/Mérignac | 12:00 | 12:00 | À l'heure | 2 |
| EW 9420 | Eurowings | DUSDüsseldorf | 12:20 | 12:20 | À l'heure | 1 |
| BA 328 | British | LHRLondon | 12:30 | 12:30 | À l'heure | 1 |
| LH 2272 | Lufthansa | MUCMunich | 12:35 | 12:35 | À l'heure | 1 |
| U2 7953 | easyJet | AMSAmsterdam | 12:40 | 12:40 | À l'heure | 2 |
| U2 4527 | easyJet | CDGParis | 12:50 | 12:50 | À l'heure | 2 |
| D8 3640 | Norwegian Air Sweden | CPHCopenhagen | 12:50 | 12:50 | À l'heure | 1 |
| DY 1404 | Norwegian Air Shuttle | OSLOslo | 12:55 | 12:55 | À l'heure | 1 |
| U2 1399 | easyJet | GVAGeneva | 12:55 | 12:55 | À l'heure | 2 |
| TO 7134 | Transavia France | ORYParis | 12:55 | 12:55 | À l'heure | 2 |
| SN 3617 | Brussels | BRUBrussels | 12:55 | 12:55 | À l'heure | 1 |
| U2 4701 | easyJet | NTENantes | 13:00 | 13:00 | À l'heure | 2 |
| AF 7308 | Air France | CDGParis | 13:00 | 13:00 | À l'heure | 2 |
| SK 793 | SAS | CPHCopenhagen | 13:25 | 13:25 | À l'heure | 2 |
| U2 1626 | easyJet | TLSToulouse-Blagnac | 13:30 | 13:30 | À l'heure | 2 |
| PC 1149 | Pegasus | SAWIstanbul | 13:40 | 13:40 | À l'heure | 1 |
| LH 1060 | Lufthansa | FRAFrankfurt-am-Main | 13:45 | 13:45 | À l'heure | 1 |
| AF 6154 | Air France | LYSLyon | 13:45 | 13:45 | À l'heure | 2 |
| LX 568 | SWISS | ZRHZurich | 13:45 | 13:45 | À l'heure | 1 |
| W6 1349 | Wizz Air | WAWWarsaw | 13:50 | 13:50 | À l'heure | 2 |
| U2 1634 | easyJet | ORYParis | 13:55 | 13:55 | À l'heure | 2 |
| U2 1790 | easyJet | AGAAgadir | 14:15 | 14:15 | À l'heure | 2 |
| BA 330 | British | LHRLondon | 14:15 | 14:15 | À l'heure | 1 |
| AF 7310 | Air France | CDGParis | 14:20 | 14:20 | À l'heure | 2 |
| OS 377 | Austrian | VIEVienna | 14:20 | 14:20 | À l'heure | 1 |
| W4 5145 | Wizz Air Malta | TIATirana | 14:20 | 14:20 | À l'heure | — |
| W6 4415 | Wizz Air | SOFSofia | 14:25 | 14:25 | À l'heure | 2 |
| LG 8255 | Luxair | LUXLuxembourg | 14:25 | 14:25 | À l'heure | 1 |
| AZ 344 | ITA | FCORome | 14:30 | 14:30 | À l'heure | 1 |
| D8 4321 | Norwegian Air Sweden | ARNStockholm | 14:35 | 14:35 | À l'heure | 1 |
| EI 544 | Aer Lingus | DUBDublin | 14:45 | 14:45 | À l'heure | 2 |
| SK 1827 | SAS | ARNStockholm | 14:50 | 14:50 | À l'heure | 2 |
| TO 7136 | Transavia France | ORYParis | 14:55 | 14:55 | À l'heure | 2 |
| U2 1397 | easyJet | GVAGeneva | 15:40 | 15:40 | À l'heure | 2 |
| TU 998 | Tunisair | TUNTunis | 15:40 | 15:40 | À l'heure | 2 |
| SN 3621 | Brussels | BRUBrussels | 15:40 | 15:40 | À l'heure | 1 |
| U2 1742 | easyJet | RAKMarrakech | 15:45 | 15:45 | À l'heure | 2 |
| W6 2263 | Wizz Air | BUDBudapest | 15:50 | 15:50 | À l'heure | 2 |
| AF 7312 | Air France | CDGParis | 15:50 | 15:50 | À l'heure | 2 |
| XK 204 | Air Corsica | BIABastia/Poretta | 15:55 | 15:55 | À l'heure | 2 |
| U2 8419 | easyJet | LGWLondon | 16:20 | 16:20 | À l'heure | 2 |
| BA 334 | British | LHRLondon | 16:20 | 16:20 | À l'heure | 1 |
| KL 1477 | KLM | AMSAmsterdam | 16:25 | 16:25 | À l'heure | 2 |
| U2 4865 | easyJet | ORYParis | 16:30 | 16:30 | À l'heure | 2 |
| TU 250 | Tunisair | MIRMonastir | 16:50 | 16:50 | À l'heure | 2 |
| U2 8423 | easyJet | LGWLondon | 17:00 | 17:00 | À l'heure | 2 |
| AF 7314 | Air France | CDGParis | 17:05 | 17:05 | À l'heure | 2 |
| LH 2274 | Lufthansa | MUCMunich | 17:10 | 17:10 | À l'heure | 1 |
| TP 482 | TAP Air Portugal | LISLisbon | 17:20 | 17:20 | À l'heure | 1 |
| TO 7140 | Transavia France | ORYParis | 17:25 | 17:25 | À l'heure | 2 |
| VY 1521 | Vueling | BCNBarcelona | 17:55 | 17:55 | À l'heure | 1 |
| AT 714 | Royal Air Maroc | CMNCasablanca | 17:55 | 17:55 | À l'heure | 2 |
| U2 1782 | easyJet | SXBStrasbourg | 18:00 | 18:00 | À l'heure | 2 |
Informations pratiques — Nice Côte d'Azur
Conseils pour les voyageurs au départ de Nice Côte d'Azur
- 🕐 Vol en Europe : arrivez 2 h avant le départ. Aux heures de pointe, prévoyez 30 min supplémentaires pour les files d'attente.
- 🌍 Vol intercontinental : comptez 3 h avant le départ pour l'enregistrement, le contrôle des douanes et les embarquements lointains.
- ⚖️ Vol retardé de +3 h ? Vous avez peut-être droit à une indemnisation de 250 € à 600 €. Vérifiez vos droits →
- 🧮 Calculateur d'indemnisation : Estimez votre remboursement en 2 minutes
Questions fréquentes — Nice Côte d'Azur
- Comment accéder à l'aéroport Nice Côte d'Azur en transports en commun ?
- La ligne 99 de la Ligne d'Azur relie directement l'aéroport au centre-ville de Nice en environ 30 minutes. Des navettes de bus et le train (gare Nice-Saint-Augustin) sont également disponibles.
- Quels sont les tarifs de parking à l'aéroport NCE ?
- Le parking court séjour coûte environ 3€/heure (max 14€/jour), tandis que le parking longue durée est à partir de 10€/jour. Des tarifs réduits sont proposés pour les abonnements mensuels.
- Quelles compagnies aériennes opèrent à Nice Côte d'Azur ?
- Les principales compagnies sont Air France, Ryanair, easyJet, Lufthansa et British Airways. Des compagnies régionales et charters complètent l'offre saisonnière.
Retards de vols à Nice Côte d'Azur
Cette page centralise en temps réel tous les retards et annulations de vols à l'aéroport de Nice Côte d'Azur (NCE). Les données sont actualisées automatiquement toutes les 1 heure.
En tant que passager au départ de Nice Côte d'Azur, vous bénéficiez du règlement européen CE 261/2004, qui vous garantit jusqu'à 600 € d'indemnisation en cas de retard supérieur à 3 heures ou d'annulation.
Si votre vol est retardé ou annulé, vous pouvez vérifier gratuitement votre éligibilité à une indemnisation avec AirHelp. Le service prend en charge l'ensemble des démarches et ne facture des frais que si vous êtes indemnisé.