Nice Côte d'Azur
NCE · LFMN · NiceMis à jour : 20/07 13:04
Statistiques du jour
3 vols retardés ou annulés à Nice Côte d'Azur aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (143)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| UA 273 | United | EWRNewark | 12:10 | 12:10 | À l'heure | 1 |
| BA 8476 | British | LCYLondon | 12:15 | 12:15 | À l'heure | 1 |
| AF 7307 | Air France | CDGParis | 12:15 | 12:15 | À l'heure | 2 |
| TP 481 | TAP Air Portugal | LISLisbon | 12:15 | 12:15 | À l'heure | 1 |
| XK 5210 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 12:20 | 12:20 | À l'heure | 2 |
| KL 1476 | KLM | AMSAmsterdam | 12:25 | 12:25 | À l'heure | 2 |
| EW 8427 | Eurowings | BERBerlin | 12:30 | 12:30 | À l'heure | 1 |
| V7 2431 | Volotea | BODBordeaux/Mérignac | 12:40 | 12:40 | À l'heure | 2 |
| U2 8420 | easyJet | LGWLondon | 12:40 | 12:40 | À l'heure | 2 |
| U2 1396 | easyJet | GVAGeneva | 12:40 | 12:40 | À l'heure | 2 |
| IB 1212 | Iberia | MADMadrid | 12:45 | 12:45 | À l'heure | 1 |
| AF 7309 | Air France | CDGParis | 12:55 | 12:55 | À l'heure | 2 |
| U2 2428 | easyJet | LTNLondon | 12:55 | 12:55 | À l'heure | 2 |
| AH 1041 | Air Algerie | ALGAlgiers | 13:05 | 13:05 | À l'heure | 2 |
| LH 2273 | Lufthansa | MUCMunich | 13:20 | 13:20 | À l'heure | 1 |
| U2 3472 | easyJet | LPLLiverpool | 13:30 | 13:30 | À l'heure | 2 |
| U2 1644 | easyJet | NTENantes | 13:30 | 13:30 | À l'heure | 2 |
| SK 2796 | SAS | CPHCopenhagen | 13:50 | 13:50 | À l'heure | 2 |
| BA 329 | British | LHRLondon | 14:00 | 14:00 | À l'heure | 1 |
| BT 696 | airBaltic | RIXRiga | 14:00 | 14:00 | À l'heure | 1 |
| DL 29 | Delta Air Lines | JFKNew York | 14:00 | 14:00 | À l'heure | 2 |
| A9 768 | Georgian | TBSTbilisi | 14:10 | 14:10 | À l'heure | 2 |
| LH 1061 | Lufthansa | FRAFrankfurt-am-Main | 14:20 | 14:20 | À l'heure | 1 |
| V7 2647 | Volotea | NTENantes | 14:25 | 14:25 | À l'heure | 2 |
| AF 7311 | Air France | CDGParis | 14:25 | 14:25 | À l'heure | 2 |
| U2 1747 | easyJet | BRUBrussels | 14:30 | 14:30 | À l'heure | 2 |
| LX 569 | SWISS | ZRHZurich | 14:40 | 14:40 | À l'heure | 1 |
| XK 6210 | Air Corsica | BIABastia/Poretta | 14:40 | 14:40 | À l'heure | 2 |
| U2 1781 | easyJet | SXBStrasbourg | 14:45 | 14:45 | À l'heure | 2 |
| IB 2233 | Iberia | AGPMálaga | 14:45 | 14:45 | À l'heure | 1 |
| U2 8422 | easyJet | LGWLondon | 14:55 | 14:55 | À l'heure | 2 |
| OS 378 | Austrian | VIEVienna | 14:55 | 14:55 | À l'heure | 1 |
| EW 7429 | Eurowings | HAMHamburg | 14:55 | 14:55 | À l'heure | 1 |
| EW 425 | Eurowings | CGNCologne | 15:00 | 15:00 | À l'heure | 1 |
| LG 8256 | Luxair | LUXLuxembourg | 15:05 | 15:05 | À l'heure | 1 |
| AZ 345 | ITA | FCORome | 15:20 | 15:20 | À l'heure | 1 |
| EI 545 | Aer Lingus | DUBDublin | 15:25 | 15:25 | À l'heure | 2 |
| FI 561 | Icelandair | KEFReykjavik | 15:35 | 15:35 | À l'heure | 1 |
| TO 7137 | Transavia France | ORYParis | 15:40 | 15:40 | À l'heure | 2 |
| SK 1828 | SAS | ARNStockholm | 15:40 | 15:40 | À l'heure | 2 |
| BA 331 | British | LHRLondon | 15:45 | 15:45 | À l'heure | 1 |
| BT 866 | airBaltic | TLLTallinn | 15:45 | 15:45 | À l'heure | 1 |
| U2 4192 | easyJet | NAPNápoli | 15:50 | 15:50 | À l'heure | 2 |
| EK 78 | Emirates | DXBDubai | 15:50 | 15:50 | À l'heure | 2 |
| QR 56 | Qatar | DOHDoha | 15:55 | 15:55 | À l'heure | 1 |
| U2 4862 | easyJet | ORYParis | 15:55 | 15:55 | À l'heure | 2 |
| U2 1625 | easyJet | TLSToulouse-Blagnac | 16:00 | 16:00 | À l'heure | 2 |
| U2 1625 | easyJet | TLSToulouse-Blagnac | 16:00 | 16:00 | À l'heure | 2 |
| AF 7313 | Air France | CDGParis | 16:00 | 16:00 | À l'heure | 2 |
| AF 7313 | Air France | CDGParis | 16:00 | 16:00 | À l'heure | 2 |
| U2 1737 | easyJet | ATHAthens | 16:00 | 16:00 | À l'heure | 2 |
| U2 1737 | easyJet | ATHAthens | 16:00 | 16:00 | À l'heure | 2 |
| LS 1318 | Jet2 | BHXBirmingham | 16:05 | 16:05 | À l'heure | 1 |
| A3 691 | Aegean | ATHAthens | 16:05 | 16:05 | À l'heure | 1 |
| U2 7959 | easyJet | AMSAmsterdam | 16:10 | 16:10 | À l'heure | 2 |
| TU 251 | Tunisair | MIRMonastir | 16:10 | 16:10 | À l'heure | 2 |
| U2 2768 | easyJet | BRSBristol | 16:15 | 16:15 | À l'heure | 2 |
| EW 9421 | Eurowings | DUSDüsseldorf | 16:20 | 16:20 | À l'heure | 1 |
| W4 3058 | Wizz Air Malta | OTPBucharest | 16:25 | 16:25 | À l'heure | 2 |
| BA 8478 | British | LCYLondon | 16:25 | 16:25 | À l'heure | 1 |
| SN 3622 | Brussels | BRUBrussels | 16:30 | 16:30 | À l'heure | 1 |
| U2 4854 | easyJet | ORYParis | 16:35 | 16:35 | À l'heure | 2 |
| XK 103 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 16:40 | 16:40 | À l'heure | 2 |
| EW 4227 | Eurowings | PRGPrague | 16:40 | 16:40 | À l'heure | 1 |
| BJ 587 | Nouvelair Tunisie | TUNTunis | 16:50 | 16:50 | À l'heure | 1 |
| XK 203 | Air Corsica | BIABastia/Poretta | 16:50 | 16:50 | À l'heure | 2 |
| U2 4530 | easyJet | CDGParis | 16:55 | 16:55 | À l'heure | 2 |
| LS 242 | Jet2 | LBALeeds | 16:55 | 16:55 | À l'heure | 1 |
| KL 1478 | KLM | AMSAmsterdam | 16:55 | 16:55 | À l'heure | 2 |
| AF 7327 | Air France | CDGParis | 17:05 | 17:05 | À l'heure | 2 |
| LS 834 | Jet2 | MANManchester | 17:05 | 17:05 | À l'heure | 1 |
| SV 128 | Saudi Arabian | RUHRiyadh | 17:10 | 17:10 | À l'heure | 2 |
| W6 2264 | Wizz Air | BUDBudapest | 17:15 | 17:15 | À l'heure | 2 |
| XK 407 | Air Corsica | FSCFigari Sud-Corse | 17:20 | 17:20 | À l'heure | 2 |
| VY 1522 | Vueling | BCNBarcelona | 17:30 | 17:30 | À l'heure | 1 |
| U2 7612 | easyJet | LISLisbon | 17:35 | 17:35 | À l'heure | 2 |
| XK 311 | Air Corsica | CLYCalvi/Sainte-Catherine | 17:40 | 17:40 | À l'heure | 2 |
| U2 6658 | easyJet | BHXBirmingham | 17:40 | 17:40 | À l'heure | 2 |
| V7 2833 | Volotea | CFRCaen/Carpiquet | 17:50 | 17:50 | À l'heure | 2 |
| W4 6132 | Wizz Air Malta | FCORome | 17:55 | 17:55 | À l'heure | 2 |
| LH 2275 | Lufthansa | MUCMunich | 17:55 | 17:55 | À l'heure | 1 |
| AF 7315 | Air France | CDGParis | 17:55 | 17:55 | À l'heure | 2 |
| U2 1743 | easyJet | OPOPorto | 18:00 | 18:00 | À l'heure | 2 |
| TO 7141 | Transavia France | ORYParis | 18:10 | 18:10 | À l'heure | 2 |
| TP 483 | TAP Air Portugal | LISLisbon | 18:15 | 18:15 | À l'heure | 1 |
| TU 999 | Tunisair | TUNTunis | 18:30 | 18:30 | À l'heure | 2 |
| W6 4026 | Wizz Air | BEGBelgrade | 18:35 | 18:35 | À l'heure | 2 |
| AF 7325 | Air France | CDGParis | 18:35 | 18:35 | À l'heure | 2 |
| IB 1214 | Iberia | MADMadrid | 18:55 | 18:55 | À l'heure | 1 |
| U2 7576 | easyJet | GVAGeneva | 19:00 | 19:00 | À l'heure | 2 |
| LH 1065 | Lufthansa | FRAFrankfurt-am-Main | 19:00 | 19:00 | À l'heure | 1 |
| U2 1773 | easyJet | MANManchester | 19:00 | 19:00 | À l'heure | 2 |
| ME 224 | Middle East | BEYBeirut | 19:00 | 19:00 | À l'heure | 2 |
| AY 1604 | Finnair | HELHelsinki | 19:10 | 19:10 | À l'heure | 2 |
| LX 561 | SWISS | ZRHZurich | 19:10 | 19:10 | À l'heure | 1 |
| AZ 355 | ITA | FCORome | 19:20 | 19:20 | À l'heure | 1 |
| AF 7317 | Air France | CDGParis | 19:20 | 19:20 | À l'heure | 2 |
| TK 1816 | Turkish | ISTIstanbul | 19:25 | 19:25 | À l'heure | 1 |
| KL 1480 | KLM | AMSAmsterdam | 19:25 | 19:25 | À l'heure | 2 |
| U2 1703 | easyJet | IBZIbiza Town | 19:25 | 19:25 | À l'heure | 2 |
| U2 1615 | easyJet | LILLille/Lesquin | 19:30 | 19:30 | À l'heure | 2 |
| U2 8426 | easyJet | LGWLondon | 19:40 | 19:40 | À l'heure | 2 |
| U2 4317 | easyJet | BIQBiarritz/Anglet/Bayonne | 19:40 | 19:40 | À l'heure | 2 |
| BA 333 | British | LHRLondon | 19:40 | 19:40 | À l'heure | 1 |
| LX 567 | SWISS | ZRHZurich | 19:55 | 19:55 | À l'heure | 1 |
| DY 3929 | Norwegian Air Shuttle | AALAalborg | 19:55 | 19:55 | À l'heure | 1 |
| BA 3278 | British | LCYLondon | 20:00 | 20:00 | À l'heure | 1 |
| BA 3278 | British | LCYLondon | 20:00 | 20:00 | À l'heure | 1 |
| AT 715 | Royal Air Maroc | CMNCasablanca | 20:05 | 20:05 | À l'heure | 2 |
| XK 105 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 20:10 | 20:10 | À l'heure | 2 |
| TO 7147 | Transavia France | ORYParis | 20:20 | 20:20 | À l'heure | 2 |
| XK 205 | Air Corsica | BIABastia/Poretta | 20:20 | 20:20 | À l'heure | 2 |
| U2 1769 | easyJet | RAKMarrakech | 20:20 | 20:20 | À l'heure | 2 |
| SK 2932 | SAS | ARNStockholm | 20:25 | 20:25 | À l'heure | 2 |
| U2 4866 | easyJet | ORYParis | 20:30 | 20:30 | À l'heure | 2 |
| SK 4702 | SAS | OSLOslo | 20:30 | 20:30 | À l'heure | 2 |
| AF 7319 | Air France | CDGParis | 20:35 | 20:35 | À l'heure | 2 |
| BA 335 | British | LHRLondon | 20:40 | 20:40 | À l'heure | 1 |
| BA 2577 | British | LGWLondon | 20:40 | 20:40 | À l'heure | 1 |
| U2 5146 | easyJet | BERBerlin | 20:45 | 20:45 | À l'heure | 2 |
| LX 529 | SWISS | GVAGeneva | 20:55 | 20:55 | À l'heure | 1 |
| DY 2805 | Norwegian Air Shuttle | HELHelsinki | 20:55 | 20:55 | À l'heure | 1 |
| U2 4706 | easyJet | NTENantes | 20:55 | 20:55 | À l'heure | 2 |
| DY 4324 | Norwegian Air Shuttle | ARNStockholm | 20:55 | 20:55 | À l'heure | 1 |
| DY 5273 | Norwegian Air Shuttle | GOTGoteborg | 21:00 | 21:00 | À l'heure | 1 |
| XK 5810 | Air Corsica | FSCFigari Sud-Corse | 21:00 | 21:00 | À l'heure | 2 |
| JU 253 | Air Serbia | BEGBelgrade | 21:15 | 21:15 | À l'heure | 2 |
| W6 2072 | Wizz Air | KRKKraków | 21:20 | 21:20 | À l'heure | 2 |
| DY 1409 | Norwegian Air Shuttle | OSLOslo | 21:25 | 21:25 | À l'heure | 1 |
| OS 380 | Austrian | VIEVienna | 21:25 | 21:25 | À l'heure | 1 |
| SK 792 | SAS | CPHCopenhagen | 21:30 | 21:30 | À l'heure | 2 |
| BA 337 | British | LHRLondon | 21:30 | 21:30 | À l'heure | 1 |
| U2 4532 | easyJet | CDGParis | 21:35 | 21:35 | À l'heure | 2 |
| DY 3647 | Norwegian Air Shuttle | CPHCopenhagen | 21:40 | 21:40 | À l'heure | 1 |
| U2 1402 | easyJet | GVAGeneva | 21:50 | 21:50 | À l'heure | 2 |
| U2 8428 | easyJet | LGWLondon | 21:50 | 21:50 | À l'heure | 2 |
| U2 1056 | easyJet | BSLBâle/Mulhouse | 21:55 | 21:55 | À l'heure | 2 |
| SN 3624 | Brussels | BRUBrussels | 22:05 | 22:05 | À l'heure | 1 |
| DY 1433 | Norwegian Air Shuttle | SVGStavanger | 22:15 | 22:15 | À l'heure | 1 |
| U2 3246 | easyJet | EDIEdinburgh | 22:15 | 22:15 | À l'heure | 2 |
| IB 2235 | Iberia | IBZIbiza Town | 22:20 | 22:20 | À l'heure | 1 |
| V7 2519 | Volotea | SXBStrasbourg | 22:35 | 22:35 | À l'heure | 2 |
| VY 1518 | Vueling | BCNBarcelona | 22:50 | 22:50 | À l'heure | 1 |
Arrivées (141)
| Vol | Compagnie | Origine | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| AF 7308 | Air France | CDGParis | 12:05 | 12:05 | À l'heure | 2 |
| U2 1395 | easyJet | GVAGeneva | 12:05 | 12:05 | À l'heure | 2 |
| V7 2579 | Volotea | LUXLuxembourg | 12:05 | 12:05 | À l'heure | 2 |
| DL 24 | Delta Air Lines | ATLAtlanta | 12:00 | 12:17 | +17 min | 2 |
| LH 2272 | Lufthansa | MUCMunich | 12:40 | 12:40 | À l'heure | 1 |
| U2 3471 | easyJet | LPLLiverpool | 12:50 | 12:50 | À l'heure | 2 |
| U2 4701 | easyJet | NTENantes | 12:55 | 12:55 | À l'heure | 2 |
| BA 328 | British | LHRLondon | 13:00 | 13:00 | À l'heure | 1 |
| SK 2795 | SAS | CPHCopenhagen | 13:00 | 13:00 | À l'heure | 2 |
| A9 767 | Georgian | TBSTbilisi | 13:10 | 13:10 | À l'heure | 2 |
| XK 713 | Air Corsica | FLRFirenze | 13:10 | 13:10 | À l'heure | 2 |
| BT 695 | airBaltic | RIXRiga | 13:20 | 13:20 | À l'heure | 1 |
| NJE 338M | NetJets Europe | TEBTeterboro | 11:03 | 13:22 | +2h19 | — |
| UA 272 | United | EWRNewark | 10:05 | 13:23 | +3h18 | 1 |
| U2 1688 | easyJet | OLBOlbia | 13:30 | 13:30 | À l'heure | 2 |
| EK 77 | Emirates | DXBDubai | 13:30 | 13:30 | À l'heure | 2 |
| AF 7310 | Air France | CDGParis | 13:35 | 13:35 | À l'heure | 2 |
| LH 1060 | Lufthansa | FRAFrankfurt-am-Main | 13:35 | 13:35 | À l'heure | 1 |
| IB 2228 | Iberia | PMIPalma De Mallorca | 13:45 | 13:45 | À l'heure | 1 |
| LX 568 | SWISS | ZRHZurich | 13:45 | 13:45 | À l'heure | 1 |
| U2 1698 | easyJet | VCEVenice | 13:50 | 13:50 | À l'heure | 2 |
| V7 2667 | Volotea | CRLBrussels | 13:50 | 13:50 | À l'heure | 2 |
| U2 8421 | easyJet | LGWLondon | 13:55 | 13:55 | À l'heure | 2 |
| OS 377 | Austrian | VIEVienna | 14:10 | 14:10 | À l'heure | 1 |
| QR 55 | Qatar | DOHDoha | 14:10 | 14:10 | À l'heure | 1 |
| EW 424 | Eurowings | CGNCologne | 14:15 | 14:15 | À l'heure | 1 |
| LG 8255 | Luxair | LUXLuxembourg | 14:15 | 14:15 | À l'heure | 1 |
| EW 7428 | Eurowings | HAMHamburg | 14:15 | 14:15 | À l'heure | 1 |
| AZ 344 | ITA | FCORome | 14:30 | 14:30 | À l'heure | 1 |
| FI 560 | Icelandair | KEFReykjavik | 14:35 | 14:35 | À l'heure | 1 |
| BA 330 | British | LHRLondon | 14:40 | 14:40 | À l'heure | 1 |
| EI 544 | Aer Lingus | DUBDublin | 14:45 | 14:45 | À l'heure | 2 |
| U2 1604 | easyJet | RNSRennes/Saint-Jacques | 14:45 | 14:45 | À l'heure | 2 |
| U2 1786 | easyJet | PRGPrague | 14:45 | 14:45 | À l'heure | 2 |
| SK 1827 | SAS | ARNStockholm | 14:50 | 14:50 | À l'heure | 2 |
| TO 7136 | Transavia France | ORYParis | 14:55 | 14:55 | À l'heure | 2 |
| BT 865 | airBaltic | TLLTallinn | 15:05 | 15:05 | À l'heure | 1 |
| A3 690 | Aegean | ATHAthens | 15:10 | 15:10 | À l'heure | 1 |
| AF 7312 | Air France | CDGParis | 15:10 | 15:10 | À l'heure | 2 |
| TU 250 | Tunisair | MIRMonastir | 15:10 | 15:10 | À l'heure | 2 |
| U2 4191 | easyJet | NAPNápoli | 15:15 | 15:15 | À l'heure | 2 |
| LS 1317 | Jet2 | BHXBirmingham | 15:20 | 15:20 | À l'heure | 1 |
| U2 4861 | easyJet | ORYParis | 15:20 | 15:20 | À l'heure | 2 |
| T7 6714 | Twin Jet | Menorka | 15:30 | 15:30 | À l'heure | 2 |
| U2 7957 | easyJet | AMSAmsterdam | 15:35 | 15:35 | À l'heure | 2 |
| SN 3621 | Brussels | BRUBrussels | 15:40 | 15:40 | À l'heure | 1 |
| BA 8477 | British | LCYLondon | 15:40 | 15:40 | À l'heure | 1 |
| U2 2767 | easyJet | BRSBristol | 15:40 | 15:40 | À l'heure | 2 |
| EW 9420 | Eurowings | DUSDüsseldorf | 15:40 | 15:40 | À l'heure | 1 |
| SV 129 | Saudi Arabian | RUHRiyadh | 15:45 | 15:45 | À l'heure | 2 |
| XK 104 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 15:50 | 15:50 | À l'heure | 2 |
| W4 3057 | Wizz Air Malta | OTPBucharest | 15:50 | 15:50 | À l'heure | — |
| XK 204 | Air Corsica | BIABastia/Poretta | 15:55 | 15:55 | À l'heure | 2 |
| U2 4853 | easyJet | ORYParis | 16:00 | 16:00 | À l'heure | 2 |
| U2 4853 | easyJet | ORYParis | 16:00 | 16:00 | À l'heure | 2 |
| BJ 586 | Nouvelair Tunisie | TUNTunis | 16:00 | 16:00 | À l'heure | 1 |
| BJ 586 | Nouvelair Tunisie | TUNTunis | 16:00 | 16:00 | À l'heure | 1 |
| EW 4226 | Eurowings | PRGPrague | 16:00 | 16:00 | À l'heure | 1 |
| EW 4226 | Eurowings | PRGPrague | 16:00 | 16:00 | À l'heure | 1 |
| LS 241 | Jet2 | LBALeeds | 16:10 | 16:10 | À l'heure | 1 |
| XK 408 | Air Corsica | FSCFigari Sud-Corse | 16:10 | 16:10 | À l'heure | 2 |
| KL 1477 | KLM | AMSAmsterdam | 16:10 | 16:10 | À l'heure | 2 |
| AF 7326 | Air France | CDGParis | 16:15 | 16:15 | À l'heure | 2 |
| U2 4529 | easyJet | CDGParis | 16:20 | 16:20 | À l'heure | 2 |
| LS 833 | Jet2 | MANManchester | 16:20 | 16:20 | À l'heure | 1 |
| W6 2263 | Wizz Air | BUDBudapest | 16:40 | 16:40 | À l'heure | 2 |
| U2 7611 | easyJet | LISLisbon | 16:40 | 16:40 | À l'heure | 2 |
| VY 1521 | Vueling | BCNBarcelona | 16:50 | 16:50 | À l'heure | 1 |
| XK 6200 | Air Corsica | BIABastia/Poretta | 16:55 | 16:55 | À l'heure | 2 |
| U2 6657 | easyJet | BHXBirmingham | 17:05 | 17:05 | À l'heure | 2 |
| U2 1734 | easyJet | JMKMykonos Island | 17:05 | 17:05 | À l'heure | 2 |
| AF 7314 | Air France | CDGParis | 17:05 | 17:05 | À l'heure | 2 |
| LH 2274 | Lufthansa | MUCMunich | 17:10 | 17:10 | À l'heure | 1 |
| V7 2518 | Volotea | SXBStrasbourg | 17:15 | 17:15 | À l'heure | 2 |
| W4 6131 | Wizz Air Malta | FCORome | 17:20 | 17:20 | À l'heure | — |
| TO 7140 | Transavia France | ORYParis | 17:25 | 17:25 | À l'heure | 2 |
| TP 482 | TAP Air Portugal | LISLisbon | 17:25 | 17:25 | À l'heure | 1 |
| TU 998 | Tunisair | TUNTunis | 17:30 | 17:30 | À l'heure | 2 |
| AF 7324 | Air France | CDGParis | 17:45 | 17:45 | À l'heure | 2 |
| U2 1782 | easyJet | SXBStrasbourg | 17:55 | 17:55 | À l'heure | 2 |
| W6 4025 | Wizz Air | BEGBelgrade | 18:00 | 18:00 | À l'heure | 2 |
| ME 223 | Middle East | BEYBeirut | 18:00 | 18:00 | À l'heure | 2 |
| IB 1213 | Iberia | MADMadrid | 18:15 | 18:15 | À l'heure | 1 |
| LH 1064 | Lufthansa | FRAFrankfurt-am-Main | 18:15 | 18:15 | À l'heure | 1 |
| LX 560 | SWISS | ZRHZurich | 18:20 | 18:20 | À l'heure | 1 |
| U2 7575 | easyJet | GVAGeneva | 18:25 | 18:25 | À l'heure | 2 |
| TK 1815 | Turkish | ISTIstanbul | 18:25 | 18:25 | À l'heure | 1 |
| AF 7316 | Air France | CDGParis | 18:30 | 18:30 | À l'heure | 2 |
| AZ 354 | ITA | FCORome | 18:30 | 18:30 | À l'heure | 1 |
| LX 566 | SWISS | ZRHZurich | 18:40 | 18:40 | À l'heure | 1 |
| KL 1479 | KLM | AMSAmsterdam | 18:40 | 18:40 | À l'heure | 2 |
| BA 332 | British | LHRLondon | 18:45 | 18:45 | À l'heure | 1 |
| U2 1748 | easyJet | BRUBrussels | 18:50 | 18:50 | À l'heure | 2 |
| U2 1626 | easyJet | TLSToulouse-Blagnac | 18:55 | 18:55 | À l'heure | 2 |
| U2 8425 | easyJet | LGWLondon | 18:55 | 18:55 | À l'heure | 2 |
| U2 4318 | easyJet | BIQBiarritz/Anglet/Bayonne | 19:05 | 19:05 | À l'heure | 2 |
| AT 714 | Royal Air Maroc | CMNCasablanca | 19:05 | 19:05 | À l'heure | 2 |
| XK 106 | Air Corsica | AJAAjaccio/Napoléon Bonaparte | 19:10 | 19:10 | À l'heure | 2 |
| DY 3928 | Norwegian Air Shuttle | AALAalborg | 19:15 | 19:15 | À l'heure | 1 |
| XK 206 | Air Corsica | BIABastia/Poretta | 19:20 | 19:20 | À l'heure | 2 |
| BA 3299 | British | LCYLondon | 19:20 | 19:20 | À l'heure | 1 |
| SK 2931 | SAS | ARNStockholm | 19:35 | 19:35 | À l'heure | 2 |
| TO 7146 | Transavia France | ORYParis | 19:35 | 19:35 | À l'heure | 2 |
| SK 4701 | SAS | OSLOslo | 19:40 | 19:40 | À l'heure | 2 |
| U2 1770 | easyJet | RAKMarrakech | 19:40 | 19:40 | À l'heure | 2 |
| AF 7318 | Air France | CDGParis | 19:45 | 19:45 | À l'heure | 2 |
| BA 334 | British | LHRLondon | 19:45 | 19:45 | À l'heure | 1 |
| BA 2576 | British | LGWLondon | 19:50 | 19:50 | À l'heure | 1 |
| U2 4865 | easyJet | ORYParis | 19:50 | 19:50 | À l'heure | 2 |
| VJA 803 | VJA | HPNWhite Plains | 20:09 | 20:09 | À l'heure | — |
| DY 2804 | Norwegian Air Shuttle | HELHelsinki | 20:10 | 20:10 | À l'heure | 1 |
| U2 5145 | easyJet | BERBerlin | 20:10 | 20:10 | À l'heure | 2 |
| LX 528 | SWISS | GVAGeneva | 20:10 | 20:10 | À l'heure | 1 |
| XK 5800 | Air Corsica | FSCFigari Sud-Corse | 20:10 | 20:10 | À l'heure | 2 |
| DY 5272 | Norwegian Air Shuttle | GOTGoteborg | 20:15 | 20:15 | À l'heure | 1 |
| DY 4323 | Norwegian Air Shuttle | ARNStockholm | 20:15 | 20:15 | À l'heure | 1 |
| U2 4705 | easyJet | NTENantes | 20:20 | 20:20 | À l'heure | 2 |
| JU 252 | Air Serbia | BEGBelgrade | 20:30 | 20:30 | À l'heure | 2 |
| BA 336 | British | LHRLondon | 20:35 | 20:35 | À l'heure | 1 |
| OS 379 | Austrian | VIEVienna | 20:40 | 20:40 | À l'heure | 1 |
| SK 791 | SAS | CPHCopenhagen | 20:40 | 20:40 | À l'heure | 2 |
| W6 2071 | Wizz Air | KRKKraków | 20:45 | 20:45 | À l'heure | 2 |
| SK 4705 | SAS | Oslo | 20:45 | 20:45 | À l'heure | 1 |
| DY 1406 | Norwegian Air Shuttle | OSLOslo | 20:45 | 20:45 | À l'heure | 1 |
| U2 4531 | easyJet | CDGParis | 20:50 | 20:50 | À l'heure | 2 |
| DY 3646 | Norwegian Air Shuttle | CPHCopenhagen | 21:00 | 21:00 | À l'heure | 1 |
| U2 8427 | easyJet | LGWLondon | 21:05 | 21:05 | À l'heure | 2 |
| SN 3623 | Brussels | BRUBrussels | 21:15 | 21:15 | À l'heure | 1 |
| U2 1401 | easyJet | GVAGeneva | 21:15 | 21:15 | À l'heure | 2 |
| U2 1055 | easyJet | BSLBâle/Mulhouse | 21:20 | 21:20 | À l'heure | 2 |
| AF 7320 | Air France | CDGParis | 21:30 | 21:30 | À l'heure | 2 |
| U2 3245 | easyJet | EDIEdinburgh | 21:30 | 21:30 | À l'heure | 2 |
| IB 2232 | Iberia | AGPMálaga | 21:30 | 21:30 | À l'heure | 1 |
| DY 1432 | Norwegian Air Shuttle | SVGStavanger | 21:35 | 21:35 | À l'heure | 1 |
| V7 2832 | Volotea | CFRCaen/Carpiquet | 21:45 | 21:45 | À l'heure | 2 |
| U2 1738 | easyJet | ATHAthens | 21:50 | 21:50 | À l'heure | 2 |
| VY 1517 | Vueling | BCNBarcelona | 22:05 | 22:05 | À l'heure | 1 |
| KL 1481 | KLM | AMSAmsterdam | 22:25 | 22:25 | À l'heure | 2 |
| FR 1958 | Ryanair | DUBDublin | 22:35 | 22:35 | À l'heure | 1 |
| AF 7322 | Air France | CDGParis | 22:40 | 22:40 | À l'heure | 2 |
| TO 7152 | Transavia France | ORYParis | 22:45 | 22:45 | À l'heure | 2 |
Informations pratiques — Nice Côte d'Azur
Conseils pour les voyageurs au départ de Nice Côte d'Azur
- 🕐 Vol en Europe : arrivez 2 h avant le départ. Aux heures de pointe, prévoyez 30 min supplémentaires pour les files d'attente.
- 🌍 Vol intercontinental : comptez 3 h avant le départ pour l'enregistrement, le contrôle des douanes et les embarquements lointains.
- ⚖️ Vol retardé de +3 h ? Vous avez peut-être droit à une indemnisation de 250 € à 600 €. Vérifiez vos droits →
- 🧮 Calculateur d'indemnisation : Estimez votre remboursement en 2 minutes
Questions fréquentes — Nice Côte d'Azur
- Comment accéder à l'aéroport Nice Côte d'Azur en transports en commun ?
- La ligne 99 de la Ligne d'Azur relie directement l'aéroport au centre-ville de Nice en environ 30 minutes. Des navettes de bus et le train (gare Nice-Saint-Augustin) sont également disponibles.
- Quels sont les tarifs de parking à l'aéroport NCE ?
- Le parking court séjour coûte environ 3€/heure (max 14€/jour), tandis que le parking longue durée est à partir de 10€/jour. Des tarifs réduits sont proposés pour les abonnements mensuels.
- Quelles compagnies aériennes opèrent à Nice Côte d'Azur ?
- Les principales compagnies sont Air France, Ryanair, easyJet, Lufthansa et British Airways. Des compagnies régionales et charters complètent l'offre saisonnière.
Retards de vols à Nice Côte d'Azur
Cette page centralise en temps réel tous les retards et annulations de vols à l'aéroport de Nice Côte d'Azur (NCE). Les données sont actualisées automatiquement toutes les 1 heure.
En tant que passager au départ de Nice Côte d'Azur, vous bénéficiez du règlement européen CE 261/2004, qui vous garantit jusqu'à 600 € d'indemnisation en cas de retard supérieur à 3 heures ou d'annulation.
Si votre vol est retardé ou annulé, vous pouvez vérifier gratuitement votre éligibilité à une indemnisation avec AirHelp. Le service prend en charge l'ensemble des démarches et ne facture des frais que si vous êtes indemnisé.