Paris Charles de Gaulle
CDG · LFPG · ParisMis à jour : 03/09 16:00
Statistiques du jour
4 vols retardés ou annulés à Paris Charles de Gaulle aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (277)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| AH 1001 | Air Algerie | ALGAlgiers | 15:30 | 15:30 | À l'heure | 2D |
| AF 1876 | Air France | RAKMarrakech | 15:30 | 15:30 | À l'heure | 2F |
| AF 1196 | Air France | CMNCasablanca | 15:15 | 15:31 | À l'heure | 2F |
| AF 1548 | Air France | BCNBarcelona | 15:20 | 15:33 | À l'heure | 2F |
| AF 1486 | Air France | EDIEdinburgh | 15:35 | 15:35 | À l'heure | 2E |
| AF 1738 | Air France | VIEVienna | 15:35 | 15:35 | À l'heure | 2F |
| LY 324 | El Al | TLVTel Aviv Yafo | 15:35 | 15:35 | À l'heure | 2B |
| EK 74 | Emirates | DXBDubai | 15:35 | 15:35 | À l'heure | 2C |
| U2 4665 | easyJet | RAKMarrakech | 15:15 | 15:37 | À l'heure | 2D |
| AF 1494 | Air France | BUDBudapest | 15:40 | 15:40 | À l'heure | 2F |
| AF 1510 | Air France | HAMHamburg | 15:40 | 15:40 | À l'heure | 2F |
| AF 1702 | Air France | TRNTorino | 15:40 | 15:40 | À l'heure | 2G |
| AF 436 | Air France | BOGBogotá | 15:40 | 15:40 | À l'heure | 2E |
| DL 85 | Delta Air Lines | ATLAtlanta | 15:40 | 15:40 | À l'heure | 2E |
| AH 1287 | Air Algerie | TLMTlemcen | 15:40 | 15:40 | À l'heure | 2D |
| AF 758 | Air France | PTPPointe-à-Pitre Le Raizet | 15:45 | 15:45 | À l'heure | 2E |
| AF 88 | Air France | MSPMinneapolis | 15:45 | 15:45 | À l'heure | 2E |
| AF 1834 | Air France | BERBerlin | 15:45 | 15:45 | À l'heure | 2F |
| AF 1822 | Air France | MUCMunich | 15:45 | 15:45 | À l'heure | 2F |
| AF 490 | Air France | PTYTocumen | 15:45 | 15:45 | À l'heure | 2E |
| AF 1706 | Air France | LGWLondon | 15:50 | 15:50 | À l'heure | 2E |
| RJ 118 | Royal Jordanian | AMMAmman | 15:50 | 15:50 | À l'heure | 2C |
| AF 174 | Air France | MEXMexico City | 15:55 | 15:55 | À l'heure | 2E |
| SV 126 | Saudi Arabian | JEDJeddah | 15:55 | 15:55 | À l'heure | 1 |
| OS 364 | Austrian | VIEVienna | 15:55 | 15:55 | À l'heure | 1 |
| AF 1730 | Air France | MXPMilan | 16:00 | 16:00 | À l'heure | 2F |
| AF 1730 | Air France | MXPMilan | 16:00 | 16:00 | À l'heure | 2F |
| AF 1378 | Air France | NAPNápoli | 16:00 | 16:00 | À l'heure | 2F |
| AF 1378 | Air France | NAPNápoli | 16:00 | 16:00 | À l'heure | 2F |
| IZ 742 | Arkia Israeli | TLVTel Aviv Yafo | 16:00 | 16:00 | À l'heure | 3 |
| IZ 742 | Arkia Israeli | TLVTel Aviv Yafo | 16:00 | 16:00 | À l'heure | 3 |
| AF 7414 | Air France | TLSToulouse-Blagnac | 16:00 | 16:00 | À l'heure | 2F |
| AF 7414 | Air France | TLSToulouse-Blagnac | 16:00 | 16:00 | À l'heure | 2F |
| DL 81 | Delta Air Lines | SEASeattle | 16:00 | 16:00 | À l'heure | 2E |
| DL 81 | Delta Air Lines | SEASeattle | 16:00 | 16:00 | À l'heure | 2E |
| MS 800 | EgyptAir | CAICairo | 16:00 | 16:00 | À l'heure | 1 |
| MS 800 | EgyptAir | CAICairo | 16:00 | 16:00 | À l'heure | 1 |
| AF 860 | Air France | LFWLomé | 16:00 | 16:00 | À l'heure | 2E |
| AF 860 | Air France | LFWLomé | 16:00 | 16:00 | À l'heure | 2E |
| DL 291 | Delta Air Lines | LAXLos Angeles | 16:00 | 16:00 | À l'heure | 2E |
| DL 291 | Delta Air Lines | LAXLos Angeles | 16:00 | 16:00 | À l'heure | 2E |
| AF 378 | Air France | DTWDetroit | 16:05 | 16:05 | À l'heure | 2E |
| AF 1280 | Air France | LHRLondon | 16:05 | 16:05 | À l'heure | 2E |
| AF 132 | Air France | LOSLagos | 16:05 | 16:05 | À l'heure | 2E |
| VY 8249 | Vueling | BCNBarcelona | 16:05 | 16:05 | À l'heure | 3 |
| AF 1184 | Air France | TUNTunis | 16:10 | 16:10 | À l'heure | 2E |
| AF 1046 | Air France | WAWWarsaw | 16:10 | 16:10 | À l'heure | 2F |
| AF 1194 | Air France | LISLisbon | 16:10 | 16:10 | À l'heure | 2F |
| U2 5612 | easyJet | NCLNewcastle upon Tyne | 16:10 | 16:10 | À l'heure | 2D |
| TK 1826 | Turkish | ISTIstanbul | 16:10 | 16:10 | À l'heure | 1 |
| AF 1342 | Air France | GVAGeneva | 16:15 | 16:15 | À l'heure | 2F |
| AF 7466 | Air France | MPLMontpellier/Méditerranée | 16:20 | 16:20 | À l'heure | 2F |
| BA 307 | British | LHRLondon | 16:20 | 16:20 | À l'heure | 2C |
| MK 15 | Air Mauritius | MRUPort Louis | 16:20 | 16:20 | À l'heure | 2F |
| AF 1226 | Air France | VCEVenice | 16:20 | 16:20 | À l'heure | 2F |
| AF 1168 | Air France | MANManchester | 16:25 | 16:25 | À l'heure | 2E |
| QR 40 | Qatar | DOHDoha | 16:25 | 16:25 | À l'heure | 1 |
| U2 2118 | easyJet | MANManchester | 16:25 | 16:25 | À l'heure | 2D |
| AF 1318 | Air France | FRAFrankfurt-am-Main | 16:25 | 16:25 | À l'heure | 2G |
| AF 7342 | Air France | MRSMarseille | 16:30 | 16:30 | À l'heure | 2F |
| AF 1810 | Air France | NUENuremberg | 16:30 | 16:30 | À l'heure | 2G |
| EI 527 | Aer Lingus | DUBDublin | 16:30 | 16:30 | À l'heure | 1 |
| AF 8 | Air France | JFKNew York | 16:30 | 16:30 | À l'heure | 2E |
| LS 268 | Jet2 | LBALeeds | 16:35 | 16:35 | À l'heure | 3 |
| DE 4214 | Condor | FRAFrankfurt-am-Main | 16:45 | 16:45 | À l'heure | 3 |
| AF 7416 | Air France | TLSToulouse-Blagnac | 16:50 | 16:50 | À l'heure | 2F |
| AZ 313 | ITA | LINMilan | 16:50 | 16:50 | À l'heure | 2B |
| AF 7524 | Air France | BESBrest/Guipavas | 16:50 | 16:50 | À l'heure | 2G |
| AF 7316 | Air France | NCENice | 16:50 | 16:50 | À l'heure | 2F |
| AF 7484 | Air France | BIQBiarritz/Anglet/Bayonne | 16:50 | 16:50 | À l'heure | 2G |
| AF 718 | Air France | DSSDakar | 16:50 | 16:50 | À l'heure | 2E |
| KU 168 | Kuwait | KWIKuwait City | 16:55 | 16:55 | À l'heure | 1 |
| AF 7436 | Air France | BODBordeaux/Mérignac | 16:55 | 16:55 | À l'heure | 2F |
| U2 3476 | easyJet | LPLLiverpool | 16:55 | 16:55 | À l'heure | 2D |
| AF 1100 | Air France | MADMadrid | 17:00 | 17:00 | À l'heure | 2G |
| AF 1404 | Air France | FCORome | 17:00 | 17:00 | À l'heure | 2F |
| AF 7368 | Air France | LYSLyon | 17:00 | 17:00 | À l'heure | 2F |
| AF 52 | Air France | IADWashington | 17:00 | 17:00 | À l'heure | 2E |
| UA 331 | United | IADWashington | 17:00 | 17:00 | À l'heure | 1 |
| BJ 731 | Nouvelair Tunisie | TUNTunis | 17:05 | 17:05 | À l'heure | 3 |
| FI 547 | Icelandair | KEFReykjavik | 17:15 | 17:15 | À l'heure | 1 |
| AF 1814 | Air France | ZRHZurich | 17:20 | 17:20 | À l'heure | 2F |
| AF 1534 | Air France | BERBerlin | 17:20 | 17:20 | À l'heure | 2F |
| AF 7494 | Air France | PUFPau/Pyrénées (Uzein) | 17:25 | 17:25 | À l'heure | 2G |
| AF 578 | Air France | CKYConakry | 17:25 | 17:25 | À l'heure | 2E |
| AF 7392 | Air France | CFEClermont-Ferrand/Auvergne | 17:25 | 17:25 | À l'heure | 2G |
| U2 4563 | easyJet | LINMilan | 17:25 | 17:25 | À l'heure | 2D |
| AF 652 | Air France | RUNSt Denis | 17:25 | 17:25 | À l'heure | 2E |
| AF 1064 | Air France | BHXBirmingham | 17:30 | 17:30 | À l'heure | 2E |
| AF 1006 | Air France | DUSDüsseldorf | 17:30 | 17:30 | À l'heure | 2G |
| AF 1116 | Air France | DUBDublin | 17:35 | 17:35 | À l'heure | 2E |
| AF 332 | Air France | BOSBoston | 17:40 | 17:40 | À l'heure | 2E |
| AF 1440 | Air France | AMSAmsterdam | 17:50 | 17:50 | À l'heure | 2F |
| OS 366 | Austrian | VIEVienna | 17:55 | 17:55 | À l'heure | 1 |
| AF 1082 | Air France | PRGPrague | 17:55 | 17:55 | À l'heure | 2F |
| U2 4633 | easyJet | BERBerlin | 18:00 | 18:00 | À l'heure | 2D |
| LH 2233 | Lufthansa | MUCMunich | 18:00 | 18:00 | À l'heure | 1 |
| AF 1766 | Air France | FLRFirenze | 18:00 | 18:00 | À l'heure | 2F |
| AH 1529 | Air Algerie | CZLConstantine | 18:00 | 18:00 | À l'heure | 2D |
| AH 1215 | Air Algerie | ALGAlgiers | 18:00 | 18:00 | À l'heure | 2D |
| TK 1834 | Turkish | ISTIstanbul | 18:05 | 18:05 | À l'heure | 1 |
| ME 230 | Middle East | BEYBeirut | 18:10 | 18:10 | À l'heure | 2C |
| AF 7318 | Air France | NCENice | 18:10 | 18:10 | À l'heure | 2F |
| AH 1545 | Air Algerie | AAEAnnabah | 18:10 | 18:10 | À l'heure | 2D |
| AF 1180 | Air France | LHRLondon | 18:15 | 18:15 | À l'heure | 2E |
| AF 7344 | Air France | MRSMarseille | 18:15 | 18:15 | À l'heure | 2F |
| AZ 325 | ITA | FCORome | 18:15 | 18:15 | À l'heure | 2B |
| AF 7418 | Air France | TLSToulouse-Blagnac | 18:15 | 18:15 | À l'heure | 2F |
| AF 7438 | Air France | BODBordeaux/Mérignac | 18:20 | 18:20 | À l'heure | 2F |
| AF 470 | Air France | MRUPort Louis | 18:20 | 18:20 | À l'heure | 2E |
| AF 1312 | Air France | LINMilan | 18:20 | 18:20 | À l'heure | 2F |
| U2 4669 | easyJet | KRKKraków | 18:20 | 18:20 | À l'heure | 2D |
| U2 4685 | easyJet | BUDBudapest | 18:25 | 18:25 | À l'heure | 2D |
| AF 10 | Air France | JFKNew York | 18:30 | 18:30 | À l'heure | 2E |
| OU 471 | Croatia | ZAGZagreb | 18:30 | 18:30 | À l'heure | 2D |
| AF 348 | Air France | YULMontreal | 18:30 | 18:30 | À l'heure | 2E |
| AT 789 | Royal Air Maroc | CMNCasablanca | 18:30 | 18:30 | À l'heure | 2B |
| U2 4681 | easyJet | EDIEdinburgh | 18:35 | 18:35 | À l'heure | 2D |
| AF 7468 | Air France | MPLMontpellier/Méditerranée | 18:35 | 18:35 | À l'heure | 2G |
| AF 1248 | Air France | BCNBarcelona | 18:35 | 18:35 | À l'heure | 2F |
| AF 1042 | Air France | GVAGeneva | 18:40 | 18:40 | À l'heure | 2F |
| KL 1410 | KLM | AMSAmsterdam | 18:40 | 18:40 | À l'heure | 2F |
| AF 1060 | Air France | EVNYerevan | 18:40 | 18:40 | À l'heure | 2F |
| BA 309 | British | LHRLondon | 18:40 | 18:40 | À l'heure | 2C |
| AF 358 | Air France | YYZToronto | 18:45 | 18:45 | À l'heure | 2E |
| AF 1032 | Air France | ATHAthens | 18:45 | 18:45 | À l'heure | 2F |
| LH 1041 | Lufthansa | FRAFrankfurt-am-Main | 18:45 | 18:45 | À l'heure | 1 |
| IB 590 | Iberia | MADMadrid | 18:50 | 18:50 | À l'heure | 3 |
| AF 1496 | Air France | CMNCasablanca | 18:50 | 18:50 | À l'heure | 2F |
| IB 580 | Iberia | MADMadrid | 18:55 | 18:55 | À l'heure | 3 |
| UU 974 | Air Austral | RUNSt Denis | 19:00 | 19:00 | À l'heure | 2A |
| AY 1578 | Finnair | HELHelsinki | 19:00 | 19:00 | À l'heure | 2B |
| AF 7510 | Air France | NTENantes | 19:00 | 19:00 | À l'heure | 2F |
| AH 1233 | Air Algerie | ALGAlgiers | 19:00 | 19:00 | À l'heure | 2D |
| U2 4547 | easyJet | MXPMilan | 19:10 | 19:10 | À l'heure | 2D |
| BT 694 | airBaltic | RIXRiga | 19:10 | 19:10 | À l'heure | 2B |
| U2 4643 | easyJet | GLAGlasgow | 19:10 | 19:10 | À l'heure | 2D |
| U2 2438 | easyJet | LTNLondon | 19:10 | 19:10 | À l'heure | 2D |
| LY 328 | El Al | TLVTel Aviv Yafo | 19:15 | 19:15 | À l'heure | 2B |
| AF 1246 | Air France | WAWWarsaw | 19:20 | 19:20 | À l'heure | 2F |
| NH 216 | ANA | HNDTokyo | 19:20 | 19:20 | À l'heure | 1 |
| U2 8410 | easyJet | LGWLondon | 19:25 | 19:25 | À l'heure | 2D |
| BT 966 | airBaltic | VNOVilnius | 19:25 | 19:25 | À l'heure | 2B |
| U2 7554 | easyJet | BRSBristol | 19:30 | 19:30 | À l'heure | 2D |
| U2 5164 | easyJet | BERBerlin | 19:30 | 19:30 | À l'heure | 2D |
| AF 26 | Air France | LAXLos Angeles | 19:30 | 19:30 | À l'heure | 2E |
| AF 1088 | Air France | OTPBucharest | 19:35 | 19:35 | À l'heure | 2F |
| AH 1085 | Air Algerie | ORNOran | 19:35 | 19:35 | À l'heure | 2D |
| 4Y 601 | Eurowings Discover | FRAFrankfurt-am-Main | 19:40 | 19:40 | À l'heure | 1 |
| LX 645 | SWISS | ZRHZurich | 19:40 | 19:40 | À l'heure | 1 |
| TU 655 | Tunisair | DJEHoumt El Souk | 19:45 | 19:45 | À l'heure | 3 |
| LO 336 | LOT - Polish | WAWWarsaw | 19:45 | 19:45 | À l'heure | 2D |
| RO 384 | TAROM | OTPBucharest | 19:45 | 19:45 | À l'heure | 2F |
| AF 1578 | Air France | NAPNápoli | 19:50 | 19:50 | À l'heure | 2F |
| TK 1828 | Turkish | ISTIstanbul | 19:50 | 19:50 | À l'heure | 1 |
| AF 1414 | Air France | ZRHZurich | 19:55 | 19:55 | À l'heure | 2F |
| AF 7320 | Air France | NCENice | 20:00 | 20:00 | À l'heure | 2F |
| AF 7320 | Air France | NCENice | 20:00 | 20:00 | À l'heure | 2F |
| IB 576 | Iberia | MADMadrid | 20:00 | 20:00 | À l'heure | 3 |
| IB 576 | Iberia | MADMadrid | 20:00 | 20:00 | À l'heure | 3 |
| AF 1748 | Air France | AGPMálaga | 20:00 | 20:00 | À l'heure | 2F |
| AF 1748 | Air France | AGPMálaga | 20:00 | 20:00 | À l'heure | 2F |
| AF 1582 | Air France | PRGPrague | 20:05 | 20:05 | À l'heure | 2F |
| AF 1886 | Air France | EDIEdinburgh | 20:10 | 20:10 | À l'heure | 2E |
| AF 570 | Air France | CAICairo | 20:10 | 20:10 | À l'heure | 2E |
| SK 580 | SAS | ARNStockholm | 20:10 | 20:10 | À l'heure | 2B |
| SK 560 | SAS | CPHCopenhagen | 20:15 | 20:15 | À l'heure | 2B |
| AF 1694 | Air France | BUDBudapest | 20:15 | 20:15 | À l'heure | 2F |
| OS 368 | Austrian | VIEVienna | 20:15 | 20:15 | À l'heure | 1 |
| KL 1412 | KLM | AMSAmsterdam | 20:15 | 20:15 | À l'heure | 2F |
| NO 4154 | Neos | MXPMilan | 20:15 | 20:15 | À l'heure | 3 |
| AF 7486 | Air France | BIQBiarritz/Anglet/Bayonne | 20:15 | 20:15 | À l'heure | 2G |
| UU 976 | Air Austral | DZADzaoudzi | 20:15 | 20:15 | À l'heure | 2A |
| AF 1376 | Air France | BIOBilbao | 20:20 | 20:20 | À l'heure | 2G |
| AF 1122 | Air France | MUCMunich | 20:20 | 20:20 | À l'heure | 2F |
| CA 934 | Air China | PEKBeijing | 20:20 | 20:20 | À l'heure | 1 |
| VY 8241 | Vueling | BCNBarcelona | 20:20 | 20:20 | À l'heure | 3 |
| JL 46 | Japan Airlines | HNDTokyo | 20:25 | 20:25 | À l'heure | 2E |
| AF 12 | Air France | JFKNew York | 20:30 | 20:30 | À l'heure | 2E |
| AF 7346 | Air France | MRSMarseille | 20:30 | 20:30 | À l'heure | 2F |
| AF 7420 | Air France | TLSToulouse-Blagnac | 20:30 | 20:30 | À l'heure | 2F |
| AF 1326 | Air France | VCEVenice | 20:30 | 20:30 | À l'heure | 2F |
| AH 1235 | Air Algerie | ALGAlgiers | 20:30 | 20:30 | À l'heure | 2D |
| SK 836 | SAS | OSLOslo | 20:30 | 20:30 | À l'heure | 2B |
| AF 1106 | Air France | DUSDüsseldorf | 20:35 | 20:35 | À l'heure | 2G |
| AH 1543 | Air Algerie | ALGAlgiers | 20:35 | 20:35 | À l'heure | 2D |
| AF 1610 | Air France | HAMHamburg | 20:35 | 20:35 | À l'heure | 2F |
| KE 902 | Korean Air | ICNSeoul | 20:35 | 20:35 | À l'heure | 2E |
| JU 243 | Air Serbia | BEGBelgrade | 20:35 | 20:35 | À l'heure | 2D |
| AF 1764 | Air France | BLLBillund | 20:40 | 20:40 | À l'heure | 2G |
| AF 7496 | Air France | PUFPau/Pyrénées (Uzein) | 20:40 | 20:40 | À l'heure | 2G |
| AF 1242 | Air France | GVAGeneva | 20:45 | 20:45 | À l'heure | 2F |
| AF 1124 | Air France | LISLisbon | 20:45 | 20:45 | À l'heure | 2F |
| AF 1462 | Air France | ARNStockholm | 20:45 | 20:45 | À l'heure | 2F |
| AF 1516 | Air France | OPOPorto | 20:45 | 20:45 | À l'heure | 2F |
| AF 1018 | Air France | FRAFrankfurt-am-Main | 20:45 | 20:45 | À l'heure | 2G |
| AF 1238 | Air France | VIEVienna | 20:45 | 20:45 | À l'heure | 2F |
| AF 7440 | Air France | BODBordeaux/Mérignac | 20:45 | 20:45 | À l'heure | 2F |
| AI 142 | Air India | DELNew Delhi | 20:45 | 20:45 | À l'heure | 2C |
| EW 7405 | Eurowings | HAMHamburg | 20:45 | 20:45 | À l'heure | 1 |
| AF 1438 | Air France | HAJHanover | 20:50 | 20:50 | À l'heure | 2G |
| AF 7370 | Air France | LYSLyon | 20:50 | 20:50 | À l'heure | 2F |
| AF 1310 | Air France | NUENuremberg | 20:50 | 20:50 | À l'heure | 2G |
| AF 1358 | Air France | RBARabat | 20:50 | 20:50 | À l'heure | 2F |
| AF 1222 | Air France | SVQSeville | 20:50 | 20:50 | À l'heure | 2G |
| LH 2237 | Lufthansa | MUCMunich | 20:55 | 20:55 | À l'heure | 1 |
| AF 1448 | Air France | BCNBarcelona | 20:55 | 20:55 | À l'heure | 2F |
| AF 1776 | Air France | RAKMarrakech | 20:55 | 20:55 | À l'heure | 2F |
| IB 582 | Iberia | MADMadrid | 20:55 | 20:55 | À l'heure | 3 |
| AF 1732 | Air France | LINMilan | 21:00 | 21:00 | À l'heure | 2F |
| AF 1380 | Air France | LHRLondon | 21:00 | 21:00 | À l'heure | 2E |
| AF 1400 | Air France | MADMadrid | 21:00 | 21:00 | À l'heure | 2F |
| AF 1350 | Air France | CPHCopenhagen | 21:00 | 21:00 | À l'heure | 2F |
| AF 1274 | Air France | OSLOslo | 21:00 | 21:00 | À l'heure | 2F |
| AF 1134 | Air France | BERBerlin | 21:00 | 21:00 | À l'heure | 2F |
| AF 1558 | Air France | NCLNewcastle upon Tyne | 21:00 | 21:00 | À l'heure | 2E |
| AF 1266 | Air France | FLRFirenze | 21:05 | 21:05 | À l'heure | 2F |
| AF 1004 | Air France | FCORome | 21:10 | 21:10 | À l'heure | 2F |
| AF 7322 | Air France | NCENice | 21:10 | 21:10 | À l'heure | 2F |
| AF 1054 | Air France | ALGAlgiers | 21:10 | 21:10 | À l'heure | 2E |
| AF 1492 | Air France | VLCValencia | 21:10 | 21:10 | À l'heure | 2G |
| AF 1502 | Air France | TRNTorino | 21:10 | 21:10 | À l'heure | 2G |
| AF 7422 | Air France | TLSToulouse-Blagnac | 21:15 | 21:15 | À l'heure | 2F |
| AF 7508 | Air France | NTENantes | 21:20 | 21:20 | À l'heure | 2F |
| MU 570 | China Eastern | PVGShanghai | 21:20 | 21:20 | À l'heure | 2E |
| WY 132 | Oman Air | MCTMuscat | 21:20 | 21:20 | À l'heure | 2C |
| A3 615 | Aegean | ATHAthens | 21:20 | 21:20 | À l'heure | 2D |
| AF 1552 | Air France | GOTGoteborg | 21:25 | 21:25 | À l'heure | 2G |
| AF 1384 | Air France | TUNTunis | 21:25 | 21:25 | À l'heure | 2E |
| AF 7348 | Air France | MRSMarseille | 21:25 | 21:25 | À l'heure | 2F |
| WB 701 | RwandAir | KGLKigali | 21:30 | 21:30 | À l'heure | 1 |
| AF 7470 | Air France | MPLMontpellier/Méditerranée | 21:30 | 21:30 | À l'heure | 2F |
| AZ 311 | ITA | LINMilan | 21:30 | 21:30 | À l'heure | 2B |
| AF 1130 | Air France | MXPMilan | 21:30 | 21:30 | À l'heure | 2F |
| AF 1028 | Air France | BLQBologna | 21:30 | 21:30 | À l'heure | 2F |
| U2 8412 | easyJet | LGWLondon | 21:35 | 21:35 | À l'heure | 2D |
| U2 6606 | easyJet | BHXBirmingham | 21:35 | 21:35 | À l'heure | 2D |
| DY 1499 | Norwegian Air Shuttle | OSLOslo | 21:35 | 21:35 | À l'heure | 2D |
| AF 7394 | Air France | CFEClermont-Ferrand/Auvergne | 21:40 | 21:40 | À l'heure | 2G |
| AF 7526 | Air France | BESBrest/Guipavas | 21:40 | 21:40 | À l'heure | 2F |
| DY 1477 | Norwegian Air Shuttle | BGOBergen | 21:40 | 21:40 | À l'heure | 2D |
| ET 735 | Ethiopian | ADDAddis Ababa | 21:40 | 21:40 | À l'heure | 2A |
| AH 1013 | Air Algerie | ALGAlgiers | 21:40 | 21:40 | À l'heure | 2D |
| AF 1564 | Air France | BHXBirmingham | 21:45 | 21:45 | À l'heure | 2E |
| DY 3639 | Norwegian Air Shuttle | CPHCopenhagen | 21:45 | 21:45 | À l'heure | 2D |
| BJ 543 | Nouvelair Tunisie | MIRMonastir | 21:45 | 21:45 | À l'heure | 3 |
| TU 725 | Tunisair | TUNTunis | 21:50 | 21:50 | À l'heure | 3 |
| AH 1083 | Air Algerie | ORNOran | 21:50 | 21:50 | À l'heure | 2D |
| AF 1268 | Air France | MANManchester | 21:50 | 21:50 | À l'heure | 2E |
| AF 1016 | Air France | DUBDublin | 21:55 | 21:55 | À l'heure | 2E |
| EI 529 | Aer Lingus | DUBDublin | 21:55 | 21:55 | À l'heure | 1 |
| EK 76 | Emirates | DXBDubai | 21:55 | 21:55 | À l'heure | 2C |
| AT 639 | Royal Air Maroc | RAKMarrakech | 22:00 | 22:00 | À l'heure | 2B |
| BJ 703 | Nouvelair Tunisie | DJEHoumt El Souk | 22:00 | 22:00 | À l'heure | 3 |
| MS 802 | EgyptAir | CAICairo | 22:05 | 22:05 | À l'heure | 1 |
| U2 1630 | easyJet | NCENice | 22:10 | 22:10 | À l'heure | 2D |
| EY 34 | Etihad | AUHAbu Dhabi | 22:10 | 22:10 | À l'heure | 1 |
| U2 8406 | easyJet | LGWLondon | 22:20 | 22:20 | À l'heure | 2D |
| BJ 521 | Nouvelair Tunisie | TUNTunis | 22:20 | 22:20 | À l'heure | 3 |
| BA 313 | British | London | 22:20 | 22:20 | À l'heure | 2D |
| U2 2440 | easyJet | LTNLondon | 22:25 | 22:25 | À l'heure | 2D |
| LY 326 | El Al | TLVTel Aviv Yafo | 22:30 | 22:30 | À l'heure | 2B |
| U2 2110 | easyJet | MANManchester | 22:30 | 22:30 | À l'heure | 2D |
| SQ 337 | Singapore | SINSingapore | 22:35 | 22:35 | À l'heure | 1 |
| QR 38 | Qatar | DOHDoha | 22:40 | 22:40 | À l'heure | 1 |
| AF 202 | Air France | PEKBeijing | 22:45 | 22:45 | À l'heure | 2E |
| U2 2776 | easyJet | BRSBristol | 22:45 | 22:45 | À l'heure | 2D |
| UU 972 | Air Austral | RUNSt Denis | 22:45 | 22:45 | À l'heure | 2A |
| AF 1390 | Air France | ISTIstanbul | 22:55 | 22:55 | À l'heure | 2E |
| AF 274 | Air France | HNDTokyo | 23:00 | 23:00 | À l'heure | 2E |
| AF 990 | Air France | JNBJo'anna | 23:20 | 23:20 | À l'heure | 2E |
| AF 406 | Air France | SCLSantiago | 23:20 | 23:20 | À l'heure | 2E |
| AF 672 | Air France | RUNSt Denis | 23:20 | 23:20 | À l'heure | 2E |
| AF 256 | Air France | SINSingapore | 23:20 | 23:20 | À l'heure | 2E |
| AF 188 | Air France | HKGHong Kong | 23:30 | 23:30 | À l'heure | 2E |
| AF 116 | Air France | PVGShanghai | 23:30 | 23:30 | À l'heure | 2E |
| AF 454 | Air France | GRUSão Paulo | 23:35 | 23:35 | À l'heure | 2E |
Arrivées (267)
| Vol | Compagnie | Origine | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| U2 5611 | easyJet | NCLNewcastle upon Tyne | 15:30 | 15:30 | À l'heure | 2B |
| AF 1889 | Air France | OTPBucharest | 15:50 | 15:34 | À l'heure | 2F |
| KU 167 | Kuwait | KWIKuwait City | 15:35 | 15:35 | À l'heure | 1 |
| EI 526 | Aer Lingus | DUBDublin | 15:50 | 15:35 | À l'heure | 1 |
| AF 505 | Air France | LIMLima | 15:45 | 15:37 | À l'heure | 2E |
| AF 1025 | Air France | LISLisbon | 15:45 | 15:38 | À l'heure | 2F |
| AF 1393 | Air France | BSLBâle/Mulhouse | 15:40 | 15:40 | À l'heure | 2G |
| BA 306 | British | LHRLondon | 15:30 | 15:40 | À l'heure | 2C |
| AF 1859 | Air France | RBARabat | 15:50 | 15:40 | À l'heure | 2E |
| AF 4081 | Air France | JFKNew York | 15:42 | 15:42 | À l'heure | — |
| AF 7493 | Air France | PUFPau/Pyrénées (Uzein) | 15:55 | 15:43 | À l'heure | 2G |
| AF 1443 | Air France | GVAGeneva | 15:55 | 15:43 | À l'heure | 2F |
| AF 1507 | Air France | DUSDüsseldorf | 15:50 | 15:50 | À l'heure | 2G |
| AF 7367 | Air France | LYSLyon | 15:50 | 15:50 | À l'heure | 2F |
| DE 4215 | Condor | FRAFrankfurt-am-Main | 15:50 | 15:50 | À l'heure | 3 |
| AF 7411 | Air France | TLSToulouse-Blagnac | 15:55 | 15:55 | À l'heure | 2F |
| LS 267 | Jet2 | LBALeeds | 15:55 | 15:55 | À l'heure | 3 |
| IZ 743 | Arkia Israeli | TLVTel Aviv Yafo | 15:55 | 15:55 | À l'heure | 3 |
| AF 1741 | Air France | AMSAmsterdam | 16:00 | 16:00 | À l'heure | 2F |
| AF 1741 | Air France | AMSAmsterdam | 16:00 | 16:00 | À l'heure | 2F |
| AZ 312 | ITA | LINMilan | 16:00 | 16:00 | À l'heure | 2D |
| AZ 312 | ITA | LINMilan | 16:00 | 16:00 | À l'heure | 2D |
| AF 1727 | Air France | VCEVenice | 16:05 | 16:05 | À l'heure | 2G |
| V3 448 | Carpatair | LEJLeipzig | 16:05 | 16:05 | À l'heure | 3 |
| BJ 730 | Nouvelair Tunisie | TUNTunis | 16:05 | 16:05 | À l'heure | 3 |
| AF 29 | Air France | LAXLos Angeles | 16:45 | 16:07 | À l'heure | 2E |
| AF 1615 | Air France | ZRHZurich | 16:10 | 16:10 | À l'heure | 2F |
| FI 546 | Icelandair | KEFReykjavik | 16:15 | 16:15 | À l'heure | 1 |
| KK 7853 | Atlasglobal | LEJLeipzig | 16:15 | 16:15 | À l'heure | 3 |
| U2 3475 | easyJet | LPLLiverpool | 16:20 | 16:20 | À l'heure | 2B |
| AF 1639 | Air France | HAJHanover | 16:20 | 16:20 | À l'heure | 2G |
| AF 1013 | Air France | LINMilan | 16:25 | 16:25 | À l'heure | 2F |
| AF 187 | Air France | HNDTokyo | 16:30 | 16:30 | À l'heure | 2E |
