Paris Charles de Gaulle
CDG · LFPG · ParisMis à jour : 14/04 09:00
Statistiques du jour
33 vols retardés ou annulés à Paris Charles de Gaulle aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (454)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| LY 422 | El Al | TLVTel Aviv Yafo | 08:30 | 08:30 | À l'heure | 2B |
| AF 1642 | Air France | GVAGeneva | 08:30 | 08:30 | À l'heure | 2F |
| AF 2 | Air France | JFKNew York | 08:30 | 08:30 | À l'heure | 2E |
| SN 3632 | Brussels | BRUBrussels | 08:30 | 08:30 | À l'heure | 1 |
| U2 4563 | easyJet | LINMilan | 08:30 | 08:30 | À l'heure | 2D |
| BA 315 | British | LHRLondon | 08:10 | 08:31 | À l'heure | 2C |
| U2 3806 | easyJet | MXPMilan | 08:35 | 08:35 | À l'heure | 2D |
| AF 7500 | Air France | NTENantes | 08:35 | 08:35 | À l'heure | 2F |
| AF 1114 | Air France | ZRHZurich | 08:45 | 08:45 | À l'heure | 2F |
| AF 7390 | Air France | CFEClermont-Ferrand/Auvergne | 08:45 | 08:45 | À l'heure | 2G |
| AF 1888 | Air France | OTPBucharest | 08:50 | 08:50 | À l'heure | 2F |
| AF 1192 | Air France | BSLBâle/Mulhouse | 08:50 | 08:50 | À l'heure | 2G |
| KL 1402 | KLM | AMSAmsterdam | 08:55 | 08:55 | À l'heure | 2F |
| AF 1330 | Air France | MXPMilan | 08:55 | 08:55 | À l'heure | 2G |
| AF 1410 | Air France | HAMHamburg | 08:55 | 08:55 | À l'heure | 2F |
| AV 55 | Avianca | BOGBogotá | 08:55 | 08:55 | À l'heure | 1 |
| AF 7462 | Air France | MPLMontpellier/Méditerranée | 09:00 | 09:00 | À l'heure | 2F |
| VL 2227 | Lufthansa City | MUCMunich | 09:00 | 09:00 | À l'heure | 1 |
| AH 1231 | Air Algerie | ALGAlgiers | 09:00 | 09:00 | À l'heure | 2D |
| AF 1382 | Air France | PRGPrague | 09:05 | 09:05 | À l'heure | 2F |
| AF 558 | Air France | BEYBeirut | 09:05 | 09:05 | À l'heure | 2E |
| U2 5160 | easyJet | BERBerlin | 08:40 | 09:10 | +30 min | 2D |
| AF 1164 | Air France | BHXBirmingham | 09:10 | 09:10 | À l'heure | 2E |
| AF 1262 | Air France | ARNStockholm | 09:10 | 09:10 | À l'heure | 2F |
| AF 1010 | Air France | NUENuremberg | 08:55 | 09:10 | +15 min | 2G |
| AF 1300 | Air France | MADMadrid | 09:15 | 09:15 | À l'heure | 2F |
| AF 1178 | Air France | NAPNápoli | 09:15 | 09:15 | À l'heure | 2F |
| AF 7530 | Air France | RNSRennes/Saint-Jacques | 09:15 | 09:15 | À l'heure | 2G |
| AF 1104 | Air France | FCORome | 09:15 | 09:15 | À l'heure | 2F |
| UA 984 | United | SFOSan Francisco | 09:15 | 09:15 | À l'heure | 1 |
| AF 1746 | Air France | AGPMálaga | 09:15 | 09:15 | À l'heure | 2F |
| AF 1348 | Air France | BCNBarcelona | 09:20 | 09:20 | À l'heure | 2F |
| AF 1146 | Air France | WAWWarsaw | 09:20 | 09:20 | À l'heure | 2F |
| AF 1284 | Air France | TUNTunis | 09:20 | 09:20 | À l'heure | 2E |
| AF 7364 | Air France | LYSLyon | 09:20 | 09:20 | À l'heure | 2F |
| AF 1668 | Air France | MANManchester | 09:25 | 09:25 | À l'heure | 2E |
| AF 1138 | Air France | VIEVienna | 09:15 | 09:25 | À l'heure | 2F |
| AF 1532 | Air France | ATHAthens | 09:25 | 09:25 | À l'heure | 2F |
| AF 966 | Air France | TLVTel Aviv Yafo | 09:25 | 09:25 | À l'heure | 2E |
| DL 83 | Delta Air Lines | ATLAtlanta | 09:25 | 09:25 | À l'heure | 2E |
| AF 1294 | Air France | BUDBudapest | 09:30 | 09:30 | À l'heure | 2F |
| AF 1150 | Air France | CPHCopenhagen | 09:30 | 09:30 | À l'heure | 2F |
| AF 1722 | Air France | MUCMunich | 09:30 | 09:30 | À l'heure | 2G |
| AF 7406 | Air France | TLSToulouse-Blagnac | 09:30 | 09:30 | À l'heure | 2F |
| AF 1704 | Air France | LGWLondon | 09:30 | 09:30 | À l'heure | 2E |
| IZ 746 | Arkia Israeli | TLVTel Aviv Yafo | 09:30 | 09:30 | À l'heure | 3 |
| AF 842 | Air France | FDFFort-de-France | 09:30 | 09:30 | À l'heure | 2E |
| AC 875 | Air Canada | YULMontreal | 09:30 | 09:30 | À l'heure | 2C |
| DL 267 | Delta Air Lines | JFKNew York | 09:30 | 09:30 | À l'heure | 2E |
| AF 186 | Air France | HNDTokyo | 09:35 | 09:35 | À l'heure | 2E |
| AF 1416 | Air France | VLCValencia | 09:35 | 09:35 | À l'heure | 2G |
| AF 1858 | Air France | RBARabat | 09:35 | 09:35 | À l'heure | 2F |
| LG 8012 | Luxair | LUXLuxembourg | 09:35 | 09:35 | À l'heure | 2G |
| AF 7480 | Air France | BIQBiarritz/Anglet/Bayonne | 09:35 | 09:35 | À l'heure | 2F |
| KL 1404 | KLM | AMSAmsterdam | 09:40 | 09:40 | À l'heure | 2F |
| AF 1366 | Air France | FLRFirenze | 09:40 | 09:40 | À l'heure | 2F |
| AF 836 | Air France | CAYCayenne / Rochambeau | 09:40 | 09:40 | À l'heure | 2E |
| AF 7432 | Air France | BODBordeaux/Mérignac | 09:45 | 09:45 | À l'heure | 2F |
| UA 56 | United | EWRNewark | 09:45 | 09:45 | À l'heure | 1 |
| AF 868 | Air France | CPTCape Town | 09:45 | 09:45 | À l'heure | 2E |
| AF 1160 | Air France | ZAGZagreb | 09:45 | 09:45 | À l'heure | 2G |
| AF 1686 | Air France | EDIEdinburgh | 09:45 | 09:45 | À l'heure | 2E |
| AF 7332 | Air France | MRSMarseille | 09:45 | 09:45 | À l'heure | 2F |
| LX 633 | SWISS | ZRHZurich | 09:45 | 09:45 | À l'heure | 1 |
| HC 404 | Air Senegal | DSSDakar | 09:45 | 09:45 | À l'heure | 2A |
| QR 42 | Qatar | DOHDoha | 09:50 | 09:50 | À l'heure | 1 |
| LH 1027 | Lufthansa | FRAFrankfurt-am-Main | 09:50 | 09:50 | À l'heure | 1 |
| AF 1412 | Air France | LINMilan | 09:50 | 09:50 | À l'heure | 2F |
| BT 692 | airBaltic | RIXRiga | 09:50 | 09:50 | À l'heure | 2B |
| KM 479 | KM Malta | MLALuqa | 09:50 | 09:50 | À l'heure | 2B |
| AZ 305 | ITA | LINMilan | 09:50 | 09:50 | À l'heure | 2B |
| SK 564 | SAS | CPHCopenhagen | 09:50 | 09:50 | À l'heure | 2B |
| AF 7306 | Air France | NCENice | 09:45 | 09:55 | À l'heure | 2F |
| AF 1580 | Air France | LHRLondon | 09:55 | 09:55 | À l'heure | 2E |
| AF 1024 | Air France | LISLisbon | 09:35 | 09:55 | +20 min | 2F |
| OS 362 | Austrian | VIEVienna | 09:55 | 09:55 | À l'heure | 1 |
| SN 3634 | Brussels | BRUBrussels | 09:55 | 09:55 | À l'heure | 1 |
| AF 1842 | Air France | GVAGeneva | 10:00 | 10:00 | À l'heure | 2F |
| AF 1618 | Air France | FRAFrankfurt-am-Main | 10:00 | 10:00 | À l'heure | 2G |
| AF 1058 | Air France | NCLNewcastle upon Tyne | 10:00 | 10:00 | À l'heure | 2E |
| AA 49 | American | DFWDallas-Fort Worth | 10:00 | 10:00 | À l'heure | 2A |
| E4 547 | Enter Air | LPLLiverpool | 10:00 | 10:00 | À l'heure | 3 |
| AF 1734 | Air France | BERBerlin | 10:05 | 10:05 | À l'heure | 2F |
| AF 1426 | Air France | VCEVenice | 10:05 | 10:05 | À l'heure | 2F |
| AF 1606 | Air France | DUSDüsseldorf | 09:35 | 10:05 | +30 min | 2G |
| JU 241 | Air Serbia | BEGBelgrade | 10:05 | 10:05 | À l'heure | 2D |
| U2 2774 | easyJet | BRSBristol | 10:05 | 10:05 | À l'heure | 2D |
| EY 32 | Etihad | AUHAbu Dhabi | 10:05 | 10:05 | À l'heure | 1 |
| U2 2434 | easyJet | LTNLondon | 10:05 | 10:05 | À l'heure | 2D |
| AF 158 | Air France | DFWDallas-Fort Worth | 10:10 | 10:10 | À l'heure | 2E |
| AF 338 | Air France | SEASeattle | 10:10 | 10:10 | À l'heure | 2E |
| VY 8243 | Vueling | BCNBarcelona | 10:10 | 10:10 | À l'heure | 3 |
| AF 500 | Air France | LIMLima | 10:10 | 10:10 | À l'heure | 2E |
| AF 498 | Air France | SXMSaint Martin | 10:10 | 10:10 | À l'heure | 2E |
| AF 98 | Air France | IAHHouston | 10:10 | 10:10 | À l'heure | 2E |
| AF 194 | Air France | BLRBangalore | 10:10 | 10:10 | À l'heure | 2E |
| LY 420 | El Al | TLVTel Aviv Yafo | 10:10 | 10:10 | À l'heure | 2B |
| AF 1500 | Air France | AMSAmsterdam | 10:15 | 10:15 | À l'heure | 2F |
| KL 1406 | KLM | AMSAmsterdam | 10:15 | 10:15 | À l'heure | 2F |
| AF 7408 | Air France | TLSToulouse-Blagnac | 10:15 | 10:15 | À l'heure | 2F |
| FB 432 | Bulgaria Air | SOFSofia | 10:15 | 10:15 | À l'heure | 1 |
| TS 117 | Air Transat | YQBQuebec | 10:15 | 10:15 | À l'heure | 3 |
| AF 84 | Air France | SFOSan Francisco | 10:20 | 10:20 | À l'heure | 2E |
| AF 22 | Air France | LAXLos Angeles | 10:20 | 10:20 | À l'heure | 2E |
| DL 301 | Delta Air Lines | LAXLos Angeles | 10:20 | 10:20 | À l'heure | 2E |
| AF 1466 | Air France | FLRFirenze | 10:20 | 10:20 | À l'heure | 2F |
| U2 4611 | easyJet | HERHeraklion | 10:20 | 10:20 | À l'heure | 2D |
| EI 521 | Aer Lingus | DUBDublin | 10:20 | 10:20 | À l'heure | 1 |
| AF 7334 | Air France | MRSMarseille | 10:25 | 10:25 | À l'heure | 2F |
| QF 34 | Qantas | PERPerth | 10:25 | 10:25 | À l'heure | 2A |
| DL 221 | Delta Air Lines | SLCSalt Lake City | 10:25 | 10:25 | À l'heure | 2E |
| AF 30 | Air France | ATLAtlanta | 10:25 | 10:25 | À l'heure | 2E |
| AF 770 | Air France | PTPPointe-à-Pitre Le Raizet | 10:30 | 10:30 | À l'heure | 2E |
| SK 574 | SAS | ARNStockholm | 10:30 | 10:30 | À l'heure | 2B |
| AF 342 | Air France | YULMontreal | 10:30 | 10:30 | À l'heure | 2E |
| E4 551 | Enter Air | LPLLiverpool | 10:30 | 10:30 | À l'heure | 3 |
| E4 557 | Enter Air | LPLLiverpool | 10:30 | 10:30 | À l'heure | 3 |
| AF 754 | Air France | BZVBrazzaville | 10:30 | 10:30 | À l'heure | 2E |
| WB 700 | RwandAir | BRUBrussels | 10:30 | 10:30 | À l'heure | 1 |
| AF 4 | Air France | JFKNew York | 10:30 | 10:30 | À l'heure | 2E |
| AF 460 | Air France | GRUSão Paulo | 10:35 | 10:35 | À l'heure | 2E |
| AF 926 | Air France | LBVLibreville | 10:35 | 10:35 | À l'heure | 2E |
| BA 301 | British | LHRLondon | 10:35 | 10:35 | À l'heure | 2C |
| LH 1029 | Lufthansa | FRAFrankfurt-am-Main | 10:35 | 10:35 | À l'heure | 1 |
| AF 988 | Air France | NSIYaoundé | 10:40 | 10:40 | À l'heure | 2E |
| U2 2106 | easyJet | MANManchester | 10:40 | 10:40 | À l'heure | 2D |
| U2 6606 | easyJet | BHXBirmingham | 10:40 | 10:40 | À l'heure | 2D |
| AY 1572 | Finnair | HELHelsinki | 10:45 | 10:45 | À l'heure | 2B |
| LO 332 | LOT - Polish | WAWWarsaw | 10:45 | 10:45 | À l'heure | 2D |
| AF 218 | Air France | BOMMumbai | 10:50 | 10:50 | À l'heure | 2E |
| AF 284 | Air France | DELNew Delhi | 10:50 | 10:50 | À l'heure | 2E |
| DL 229 | Delta Air Lines | DTWDetroit | 10:50 | 10:50 | À l'heure | 2E |
| SQ 335 | Singapore | SINSingapore | 10:55 | 10:55 | À l'heure | 1 |
| AF 7522 | Air France | BESBrest/Guipavas | 11:00 | 11:00 | À l'heure | 2F |
| AA 43 | American | JFKNew York | 11:00 | 11:00 | À l'heure | 2A |
| TS 111 | Air Transat | YULMontreal | 11:00 | 11:00 | À l'heure | 3 |
| DL 153 | Delta Air Lines | MSPMinneapolis | 11:00 | 11:00 | À l'heure | 2E |
| AF 68 | Air France | PHXPhoenix | 11:05 | 11:05 | À l'heure | 2E |
| AF 1854 | Air France | ALGAlgiers | 11:10 | 11:10 | À l'heure | 2E |
| LY 320 | El Al | TLVTel Aviv Yafo | 11:10 | 11:10 | À l'heure | 2B |
| B6 34 | JetBlue | BOSBoston | 11:10 | 11:10 | À l'heure | 2B |
| SK 566 | SAS | CPHCopenhagen | 11:15 | 11:15 | À l'heure | 2B |
| AF 7308 | Air France | NCENice | 11:15 | 11:15 | À l'heure | 2F |
| UA 986 | United | ORDChicago | 11:15 | 11:15 | À l'heure | 1 |
| U2 4527 | easyJet | NCENice | 11:15 | 11:15 | À l'heure | 2D |
| MH 21 | Malaysia | KULKuala Lumpur | 11:20 | 11:20 | À l'heure | 2A |
| GF 18 | Gulf Air | BAHManama | 11:20 | 11:20 | À l'heure | 2C |
| CX 2260 | Cathay Pacific | HKGHong Kong | 11:20 | 11:20 | À l'heure | 2A |
| BR 88 | EVA Air | TPETaipei | 11:20 | 11:20 | À l'heure | 1 |
| AF 7336 | Air France | MRSMarseille | 11:25 | 11:25 | À l'heure | 2F |
| SV 144 | Saudi Arabian | RUHRiyadh | 11:30 | 11:30 | À l'heure | 1 |
| DE 4214 | Condor | FRAFrankfurt-am-Main | 11:30 | 11:30 | À l'heure | 3 |
| AF 1726 | Air France | VCEVenice | 11:35 | 11:35 | À l'heure | 2F |
| VN 10 | Vietnam | SGNHo Chi Minh City | 11:35 | 11:35 | À l'heure | 2C |
| BJ 511 | Nouvelair Tunisie | TUNTunis | 11:35 | 11:35 | À l'heure | 3 |
| AZ 319 | ITA | FCORome | 11:40 | 11:40 | À l'heure | 2B |
| TK 1822 | Turkish | ISTIstanbul | 11:40 | 11:40 | À l'heure | 1 |
| DL 225 | Delta Air Lines | BOSBoston | 11:45 | 11:45 | À l'heure | 2E |
| AF 1640 | Air France | AMSAmsterdam | 11:45 | 11:45 | À l'heure | 2F |
| AF 1258 | Air France | RBARabat | 11:50 | 11:50 | À l'heure | 2F |
| BA 303 | British | LHRLondon | 11:50 | 11:50 | À l'heure | 2C |
| DY 1495 | Norwegian Air Shuttle | OSLOslo | 11:50 | 11:50 | À l'heure | 2D |
| LY 424 | El Al | TLVTel Aviv Yafo | 11:50 | 11:50 | À l'heure | 2B |
| J2 74 | AZAL Azerbaijan | GYDBaku | 11:55 | 11:55 | À l'heure | 1 |
| AM 45 | Aeromexico | MTYMonterrey | 11:55 | 11:55 | À l'heure | 2C |
| AF 7434 | Air France | BODBordeaux/Mérignac | 12:00 | 12:00 | À l'heure | 2F |
| AF 7434 | Air France | BODBordeaux/Mérignac | 12:00 | 12:00 | À l'heure | 2F |
| LH 2229 | Lufthansa | MUCMunich | 12:00 | 12:00 | À l'heure | 1 |
| LH 2229 | Lufthansa | MUCMunich | 12:00 | 12:00 | À l'heure | 1 |
| AF 1036 | Air France | LJULjubljana | 12:00 | 12:00 | À l'heure | 2G |
| AF 1036 | Air France | LJULjubljana | 12:00 | 12:00 | À l'heure | 2G |
| RO 382 | TAROM | OTPBucharest | 12:00 | 12:00 | À l'heure | 2F |
| RO 382 | TAROM | OTPBucharest | 12:00 | 12:00 | À l'heure | 2F |
| OU 471 | Croatia | ZAGZagreb | 12:05 | 12:05 | À l'heure | 2D |
| TN 7 | Air Tahiti Nui | LAXLos Angeles | 12:05 | 12:05 | À l'heure | 2D |
| U2 4657 | easyJet | HRGHurghada | 12:05 | 12:05 | À l'heure | 2D |
| DL 97 | Delta Air Lines | CVGCincinnati | 12:10 | 12:10 | À l'heure | 2E |
| AF 7410 | Air France | TLSToulouse-Blagnac | 12:10 | 12:10 | À l'heure | 2F |
| CZ 348 | China Southern | CANGuangzhou | 12:10 | 12:10 | À l'heure | 1 |
| VR 641 | TACV Cabo Verde | RAIPraia | 12:10 | 12:10 | À l'heure | 1 |
| AF 7492 | Air France | PUFPau/Pyrénées (Uzein) | 12:15 | 12:15 | À l'heure | 2G |
| AF 1828 | Air France | BLQBologna | 12:15 | 12:15 | À l'heure | 2F |
| AF 7504 | Air France | NTENantes | 12:15 | 12:15 | À l'heure | 2F |
| AF 1504 | Air France | FCORome | 12:15 | 12:15 | À l'heure | 2F |
| AF 1740 | Air France | AMSAmsterdam | 12:15 | 12:15 | À l'heure | 2F |
| AA 787 | American | CLTCharlotte | 12:15 | 12:15 | À l'heure | 2A |
| AH 1003 | Air Algerie | ALGAlgiers | 12:15 | 12:15 | À l'heure | 2D |
| AF 1012 | Air France | LINMilan | 12:20 | 12:20 | À l'heure | 2F |
| SK 834 | SAS | OSLOslo | 12:20 | 12:20 | À l'heure | 2B |
| CX 260 | Cathay Pacific | HKGHong Kong | 12:20 | 12:20 | À l'heure | 2A |
| UA 914 | United | IADWashington | 12:25 | 12:25 | À l'heure | 1 |
| HU 718 | Hainan | CKGChongqing | 12:25 | 12:25 | À l'heure | 1 |
| AF 1074 | Air France | TNGTangier | 12:25 | 12:25 | À l'heure | 2F |
| TK 1832 | Turkish | ISTIstanbul | 12:25 | 12:25 | À l'heure | 1 |
| D8 2047 | Norwegian Air Sweden | ARNStockholm | 12:25 | 12:25 | À l'heure | 2D |
| B6 1408 | JetBlue | JFKNew York | 12:25 | 12:25 | À l'heure | 2B |
| AF 1234 | Air France | BERBerlin | 12:30 | 12:30 | À l'heure | 2F |
| AF 1076 | Air France | RAKMarrakech | 12:30 | 12:30 | À l'heure | 2F |
| AF 62 | Air France | EWRNewark | 12:30 | 12:30 | À l'heure | 2E |
| VF 12 | AJet | SAWIstanbul | 12:35 | 12:35 | À l'heure | 1 |
| AF 1506 | Air France | DUSDüsseldorf | 12:35 | 12:35 | À l'heure | 2G |
| AF 7366 | Air France | LYSLyon | 12:35 | 12:35 | À l'heure | 2F |
| AF 1710 | Air France | HAMHamburg | 12:35 | 12:35 | À l'heure | 2F |
| AF 1596 | Air France | CMNCasablanca | 12:35 | 12:35 | À l'heure | 2F |
| AF 1566 | Air France | FLRFirenze | 12:35 | 12:35 | À l'heure | 2F |
| 5O 161 | ASL France | ALGAlgiers | 12:35 | 12:35 | À l'heure | 3 |
| AH 1113 | Air Algerie | BJABijāya | 12:35 | 12:35 | À l'heure | 2D |
| AF 1442 | Air France | GVAGeneva | 12:40 | 12:40 | À l'heure | 2F |
| AF 1392 | Air France | BSLBâle/Mulhouse | 12:40 | 12:40 | À l'heure | 2G |
| AF 7310 | Air France | NCENice | 12:40 | 12:40 | À l'heure | 2F |
| AF 1070 | Air France | HELHelsinki | 12:40 | 12:40 | À l'heure | 2F |
| AF 1638 | Air France | HAJHanover | 12:40 | 12:40 | À l'heure | 2G |
| LY 222 | El Al | TLVTel Aviv Yafo | 12:40 | 12:40 | À l'heure | 2B |
| AF 286 | Air France | HNDTokyo | 12:40 | 12:40 | À l'heure | 2E |
| CY 381 | Cyprus | LCALarnarca | 12:40 | 12:40 | À l'heure | 1 |
| AC 873 | Air Canada | YYZToronto | 12:40 | 12:40 | À l'heure | 2C |
| AF 7338 | Air France | MRSMarseille | 12:45 | 12:45 | À l'heure | 2F |
| AF 1292 | Air France | BSLBâle/Mulhouse | 12:45 | 12:45 | À l'heure | 2G |
| AF 388 | Air France | SXMSaint Martin | 12:45 | 12:45 | À l'heure | 2E |
| IB 586 | Iberia | MADMadrid | 12:45 | 12:45 | À l'heure | 3 |
| AF 1530 | Air France | ORNOran | 12:45 | 12:45 | À l'heure | 2F |
| LG 8014 | Luxair | LUXLuxembourg | 12:50 | 12:50 | À l'heure | 2G |
| AF 7482 | Air France | BIQBiarritz/Anglet/Bayonne | 12:50 | 12:50 | À l'heure | 2G |
| AF 1622 | Air France | MUCMunich | 12:55 | 12:55 | À l'heure | 2F |
| U2 2438 | easyJet | LTNLondon | 12:55 | 12:55 | À l'heure | 2D |
| AF 1648 | Air France | BCNBarcelona | 13:00 | 13:00 | À l'heure | 2F |
| AF 1218 | Air France | FRAFrankfurt-am-Main | 13:00 | 13:00 | À l'heure | 2G |
| BJ 555 | Nouvelair Tunisie | DJEHoumt El Souk | 13:00 | 13:00 | À l'heure | 3 |
| LA 8067 | LATAM | GRUSão Paulo | 13:00 | 13:00 | À l'heure | 2C |
| AT 779 | Royal Air Maroc | CMNCasablanca | 13:05 | 13:05 | À l'heure | 2B |
| AF 1182 | Air France | PRGPrague | 13:10 | 13:10 | À l'heure | 2F |
| UA 55 | United | EWRNewark | 13:10 | 13:10 | À l'heure | 1 |
| AF 136 | Air France | ORDChicago | 13:10 | 13:10 | À l'heure | 2E |
| AF 1346 | Air France | WAWWarsaw | 13:10 | 13:10 | À l'heure | 2F |
| AF 1230 | Air France | MXPMilan | 13:10 | 13:10 | À l'heure | 2F |
| AF 334 | Air France | BOSBoston | 13:10 | 13:10 | À l'heure | 2E |
| AF 328 | Air France | YOWOttawa | 13:10 | 13:10 | À l'heure | 2E |
| AF 1780 | Air France | LHRLondon | 13:15 | 13:15 | À l'heure | 2E |
| AF 442 | Air France | GIGRio de Janeiro | 13:15 | 13:15 | À l'heure | 2E |
| AF 1624 | Air France | LISLisbon | 13:15 | 13:15 | À l'heure | 2F |
| AF 7464 | Air France | MPLMontpellier/Méditerranée | 13:15 | 13:15 | À l'heure | 2G |
| EI 525 | Aer Lingus | DUBDublin | 13:15 | 13:15 | À l'heure | 1 |
| AF 1314 | Air France | BHXBirmingham | 13:20 | 13:20 | À l'heure | 2E |
| AF 1600 | Air France | MADMadrid | 13:20 | 13:20 | À l'heure | 2F |
| AF 468 | Air France | EZEBuenos Aires | 13:20 | 13:20 | À l'heure | 2E |
| AI 148 | Air India | DELNew Delhi | 12:50 | 13:20 | +30 min | 2C |
| U2 4575 | easyJet | TFSTenerife Island | 13:20 | 13:20 | À l'heure | 2D |
| AH 1535 | Air Algerie | ALGAlgiers | 13:20 | 13:20 | À l'heure | 2D |
| AF 50 | Air France | IADWashington | 13:25 | 13:25 | À l'heure | 2E |
| AF 1068 | Air France | MANManchester | 13:25 | 13:25 | À l'heure | 2E |
| MU 554 | China Eastern | PVGShanghai | 13:25 | 13:25 | À l'heure | 2E |
| AF 24 | Air France | LAXLos Angeles | 13:25 | 13:25 | À l'heure | 2E |
| AF 344 | Air France | YULMontreal | 13:30 | 13:30 | À l'heure | 2E |
| AF 6 | Air France | JFKNew York | 13:30 | 13:30 | À l'heure | 2E |
| AF 410 | Air France | GIGRio de Janeiro | 13:30 | 13:30 | À l'heure | 2E |
| U2 3242 | easyJet | EDIEdinburgh | 13:30 | 13:30 | À l'heure | 2D |
| AF 356 | Air France | YYZToronto | 13:35 | 13:35 | À l'heure | 2E |
| AF 416 | Air France | FORFortaleza | 13:35 | 13:35 | À l'heure | 2E |
| AF 1048 | Air France | BCNBarcelona | 13:40 | 13:40 | À l'heure | 2G |
| U2 4655 | easyJet | LCALarnarca | 13:40 | 13:40 | À l'heure | 2D |
| AF 430 | Air France | SJOSan José | 13:40 | 13:40 | À l'heure | 2E |
| XQ 917 | Sun Express | ADBİzmir | 13:40 | 13:40 | À l'heure | 3 |
| ME 212 | Middle East | BEYBeirut | 13:40 | 13:40 | À l'heure | 2C |
| AF 662 | Air France | DXBDubai | 13:40 | 13:40 | À l'heure | 2E |
| TG 931 | Thai International | BKKBangkok | 13:40 | 13:40 | À l'heure | 1 |
| AF 1094 | Air France | ORKCork | 13:50 | 13:50 | À l'heure | 2E |
| AF 292 | Air France | KIXOsaka | 13:50 | 13:50 | À l'heure | 2E |
| AF 74 | Air France | RDURaleigh/Durham | 13:50 | 13:50 | À l'heure | 2E |
| AF 1546 | Air France | SVQSeville | 13:55 | 13:55 | À l'heure | 2G |
| AF 702 | Air France | ABJAbidjan | 13:55 | 13:55 | À l'heure | 2E |
| AF 90 | Air France | MIAMiami | 13:55 | 13:55 | À l'heure | 2E |
| AF 1528 | Air France | OPOPorto | 14:00 | 14:00 | À l'heure | 2F |
| AF 32 | Air France | ATLAtlanta | 14:00 | 14:00 | À l'heure | 2E |
| WS 9 | WestJet | YYCCalgary | 14:00 | 14:00 | À l'heure | 2C |
| FI 543 | Icelandair | KEFReykjavik | 14:00 | 14:00 | À l'heure | 1 |
| VN 18 | Vietnam | HANHanoi | 14:00 | 14:00 | À l'heure | 2C |
| U2 3124 | easyJet | GLAGlasgow | 14:00 | 14:00 | À l'heure | 2D |
| SK 568 | SAS | CPHCopenhagen | 14:00 | 14:00 | À l'heure | 2B |
| AF 7412 | Air France | TLSToulouse-Blagnac | 14:05 | 14:05 | À l'heure | 2F |
| AF 258 | Air France | SGNHo Chi Minh City | 14:05 | 14:05 | À l'heure | 2E |
| AZ 333 | ITA | FCORome | 14:05 | 14:05 | À l'heure | 2B |
| A3 617 | Aegean | ATHAthens | 14:05 | 14:05 | À l'heure | 2D |
| FI 545 | Icelandair | KEFReykjavik | 14:10 | 14:10 | À l'heure | 1 |
| AF 7312 | Air France | NCENice | 14:10 | 14:10 | À l'heure | 2F |
| AC 871 | Air Canada | YULMontreal | 14:10 | 14:10 | À l'heure | 2C |
| AF 1774 | Air France | OSLOslo | 14:15 | 14:15 | À l'heure | 2F |
| AF 1420 | Air France | VLCValencia | 14:15 | 14:15 | À l'heure | 2G |
| U2 4645 | easyJet | MANManchester | 14:15 | 14:15 | À l'heure | 2D |
| GQ 901 | Sky Express | ATHAthens | 14:15 | 14:15 | À l'heure | 2B |
| VL 2231 | Lufthansa City | MUCMunich | 14:15 | 14:15 | À l'heure | 1 |
| LH 2231 | Lufthansa | MUCMunich | 14:15 | 14:15 | À l'heure | 1 |
| TK 1824 | Turkish | ISTIstanbul | 14:20 | 14:20 | À l'heure | 1 |
| AF 1304 | Air France | FCORome | 14:25 | 14:25 | À l'heure | 2F |
| GQ 951 | Sky Express | HERHeraklion | 14:25 | 14:25 | À l'heure | 2B |
| AF 1816 | Air France | DUBDublin | 14:30 | 14:30 | À l'heure | 2E |
| AF 196 | Air France | BKKBangkok | 14:30 | 14:30 | À l'heure | 2E |
| KL 1408 | KLM | AMSAmsterdam | 14:30 | 14:30 | À l'heure | 2F |
| BA 305 | British | LHRLondon | 14:30 | 14:30 | À l'heure | 2C |
| S4 513 | Azores | PDLPonta Delgada | 14:30 | 14:30 | À l'heure | 1 |
| AF 1800 | Air France | MADMadrid | 14:35 | 14:35 | À l'heure | 2F |
| LH 1035 | Lufthansa | FRAFrankfurt-am-Main | 14:35 | 14:35 | À l'heure | 1 |
| AF 264 | Air France | ICNSeoul | 14:40 | 14:40 | À l'heure | 2E |
| AA 755 | American | PHLPhiladelphia | 14:40 | 14:40 | À l'heure | 2A |
| AF 1264 | Air France | BLLBillund | 14:40 | 14:40 | À l'heure | 2G |
| DL 265 | Delta Air Lines | JFKNew York | 14:40 | 14:40 | À l'heure | 2E |
| AF 1406 | Air France | DUSDüsseldorf | 14:45 | 14:45 | À l'heure | 2G |
| AH 1129 | Air Algerie | BSKBiskra | 14:45 | 14:45 | À l'heure | 2D |
| AF 1754 | Air France | ALGAlgiers | 14:45 | 14:45 | À l'heure | 2E |
| U2 2118 | easyJet | MANManchester | 14:55 | 14:55 | À l'heure | 2D |
| AF 816 | Air France | FDFFort-de-France | 14:55 | 14:55 | À l'heure | 2E |
| AF 1142 | Air France | GVAGeneva | 15:00 | 15:00 | À l'heure | 2F |
| AF 7340 | Air France | MRSMarseille | 15:00 | 15:00 | À l'heure | 2F |
