Genève Aéroport
GVA · LSGG · GenèveMis à jour : 20/07 08:09
Statistiques du jour
9 vols retardés ou annulés à Genève Aéroport aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (151)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| LX 1080 | SWISS | FRAFrankfurt-am-Main | 06:10 | 06:10 | À l'heure | 1 |
| U2 1387 | easyJet | BODBordeaux/Mérignac | 06:10 | 06:10 | À l'heure | 1 |
| U2 1503 | easyJet | SPUSplit | 06:20 | 06:10 | À l'heure | 1 |
| U2 1393 | easyJet | NCENice | 06:20 | 06:15 | À l'heure | 1 |
| U2 1519 | easyJet | AMSAmsterdam | 06:30 | 06:15 | À l'heure | 1 |
| U2 1297 | easyJet | ALCAlicante | 06:15 | 06:15 | À l'heure | 1 |
| LX 2356 | SWISS | SKGThessaloniki | 06:15 | 06:15 | À l'heure | 1 |
| U2 1493 | easyJet | PRNPrishtina | 06:20 | 06:20 | À l'heure | 1 |
| U2 1369 | easyJet | LCGCulleredo | 06:25 | 06:25 | À l'heure | 1 |
| JFA 32F | Jetfly Aviation | Unknown | 06:26 | 06:26 | À l'heure | — |
| U2 1451 | easyJet | OPOPorto | 06:40 | 06:40 | À l'heure | 1 |
| U2 8486 | easyJet | LGWLondon | 07:00 | 06:50 | À l'heure | 1 |
| U2 1373 | easyJet | TLSToulouse-Blagnac | 07:00 | 07:00 | À l'heure | 1 |
| BA 757 | British | LHRLondon | 07:00 | 07:00 | À l'heure | 1 |
| SN 2726 | Brussels | BRUBrussels | 07:05 | 07:05 | À l'heure | 1 |
| U2 1443 | easyJet | CTACatania | 07:05 | 07:05 | À l'heure | 1 |
| LX 1430 | SWISS | PRNPrishtina | 07:05 | 07:05 | À l'heure | 1 |
| U2 1363 | easyJet | MAHMenorca Island | 07:05 | 07:05 | À l'heure | 1 |
| KL 1928 | KLM | AMSAmsterdam | 07:15 | 07:15 | À l'heure | 1 |
| U2 1527 | easyJet | BRUBrussels | 07:15 | 07:15 | À l'heure | 1 |
| LX 2805 | SWISS | ZRHZurich | 07:15 | 07:15 | À l'heure | 1 |
| AF 1243 | Air France | CDGParis | 07:20 | 07:20 | À l'heure | 1 |
| PP 550 | Jet Aviation Business | Unknown | 07:26 | 07:26 | À l'heure | — |
| LX 352 | SWISS | LHRLondon | 07:30 | 07:30 | À l'heure | 1 |
| ET 728 | Ethiopian | MANManchester | 07:30 | 07:30 | À l'heure | 1 |
| LX 1232 | SWISS | ARNStockholm | 07:35 | 07:35 | À l'heure | 1 |
| SN 2712 | Brussels | BRUBrussels | 08:15 | 08:15 | À l'heure | 1 |
| LX 522 | SWISS | NCENice | 08:20 | 08:20 | À l'heure | 1 |
| LG 8362 | Luxair | LUXLuxembourg | 08:20 | 08:20 | À l'heure | 1 |
| LH 1213 | Lufthansa | FRAFrankfurt-am-Main | 08:35 | 08:35 | À l'heure | 1 |
| LH 2383 | Lufthansa | MUCMunich | 08:45 | 08:45 | À l'heure | 1 |
| U2 7106 | easyJet | BCNBarcelona | 09:00 | 09:00 | À l'heure | 1 |
| U2 7282 | easyJet | PMIPalma De Mallorca | 08:30 | 09:05 | +35 min | 1 |
| KL 1930 | KLM | AMSAmsterdam | 09:05 | 09:05 | À l'heure | 1 |
| U2 7024 | easyJet | AGPMálaga | 09:15 | 09:15 | À l'heure | 1 |
| JU 327 | Air Serbia | BEGBelgrade | 09:20 | 09:20 | À l'heure | 1 |
| QR 102 | Qatar | DOHDoha | 09:25 | 09:25 | À l'heure | 1 |
| U2 5182 | easyJet | BERBerlin | 09:30 | 09:30 | À l'heure | 1 |
| U2 1571 | easyJet | BHXBirmingham | 09:35 | 09:35 | À l'heure | 1 |
| VY 6201 | Vueling | BCNBarcelona | 09:40 | 09:40 | À l'heure | 1 |
| OS 152 | Austrian | VIEVienna | 09:35 | 09:45 | À l'heure | 1 |
| IB 1276 | Iberia | MADMadrid | 09:50 | 09:50 | À l'heure | 1 |
| EI 681 | Aer Lingus | DUBDublin | 09:55 | 09:55 | À l'heure | 1 |
| U2 1511 | easyJet | RNSRennes/Saint-Jacques | 09:55 | 09:55 | À l'heure | 1 |
| LX 2807 | SWISS | ZRHZurich | 10:00 | 10:00 | À l'heure | 1 |
| U2 8488 | easyJet | LGWLondon | 10:05 | 10:05 | À l'heure | 1 |
| EY 146 | Etihad | AUHAbu Dhabi | 10:10 | 10:10 | À l'heure | 1 |
| U2 6820 | easyJet | OPOPorto | 10:10 | 10:10 | À l'heure | 1 |
| BA 743 | British | LHRLondon | 10:10 | 10:10 | À l'heure | 1 |
| LX 1082 | SWISS | FRAFrankfurt-am-Main | 10:15 | 10:15 | À l'heure | 1 |
| LX 1820 | SWISS | ATHAthens | 10:20 | 10:20 | À l'heure | 1 |
| LO 418 | LOT - Polish | WAWWarsaw | 10:25 | 10:25 | À l'heure | 1 |
| U2 7528 | easyJet | FAOFaro | 10:25 | 10:25 | À l'heure | 1 |
| U2 1563 | easyJet | PRGPrague | 10:30 | 10:30 | À l'heure | 1 |
| AF 1643 | Air France | CDGParis | 10:30 | 10:30 | À l'heure | 1 |
| TK 1918 | Turkish | ISTIstanbul | 10:30 | 10:30 | À l'heure | 1 |
| TU 703 | Tunisair | TUNTunis | 10:40 | 10:40 | À l'heure | 1 |
| U2 2534 | easyJet | LTNLondon | 10:50 | 10:50 | À l'heure | 1 |
| AY 1532 | Finnair | HELHelsinki | 10:50 | 10:50 | À l'heure | 1 |
| U2 1419 | easyJet | OLBOlbia | 10:50 | 10:50 | À l'heure | 1 |
| UA 957 | United | EWRNewark | 09:20 | 10:55 | +1h35 | 1 |
| U2 1361 | easyJet | NTENantes | 10:55 | 10:55 | À l'heure | 1 |
| U2 2186 | easyJet | MANManchester | 11:00 | 11:00 | À l'heure | — |
| LY 346 | El Al | TLVTel Aviv Yafo | 11:00 | 11:00 | À l'heure | 1 |
| U2 1395 | easyJet | NCENice | 11:00 | 11:00 | À l'heure | 1 |
| UX 1664 | Air Europa | MADMadrid | 11:00 | 11:00 | À l'heure | 1 |
| LX 2809 | SWISS | ZRHZurich | 11:00 | 11:00 | À l'heure | 1 |
| U2 1497 | easyJet | PRNPrishtina | 11:05 | 11:05 | À l'heure | 1 |
| SK 1610 | SAS | CPHCopenhagen | 11:05 | 11:05 | À l'heure | 1 |
| U2 1427 | easyJet | BDSBrindisi | 11:20 | 11:20 | À l'heure | 1 |
| SN 2714 | Brussels | BRUBrussels | 11:25 | 11:25 | À l'heure | 1 |
| U2 1537 | easyJet | CPHCopenhagen | 11:35 | 11:35 | À l'heure | 1 |
| A3 855 | Aegean | ATHAthens | 11:35 | 11:35 | À l'heure | 1 |
| LX 22 | SWISS | JFKNew York | 11:40 | 11:40 | À l'heure | 1 |
| ME 214 | Middle East | BEYBeirut | 11:45 | 11:45 | À l'heure | 1 |
| KL 1932 | KLM | AMSAmsterdam | 11:55 | 11:55 | À l'heure | 1 |
| U2 1343 | easyJet | LILLille/Lesquin | 11:55 | 11:55 | À l'heure | 1 |
| MU 218 | China Eastern | PVGShanghai | 12:00 | 12:00 | À l'heure | 1 |
| MU 218 | China Eastern | PVGShanghai | 12:00 | 12:00 | À l'heure | 1 |
| LX 2092 | SWISS | LISLisbon | 12:05 | 12:05 | À l'heure | 1 |
| U2 1565 | easyJet | BUDBudapest | 12:10 | 12:10 | À l'heure | 1 |
| LX 2078 | SWISS | OPOPorto | 12:25 | 12:25 | À l'heure | 1 |
| IB 614 | Iberia | MADMadrid | 12:30 | 12:30 | À l'heure | 1 |
| U2 1291 | easyJet | SCQSantiago de Compostela | 12:35 | 12:35 | À l'heure | 1 |
| AC 803 | Air Canada | YULMontreal | 12:40 | 12:40 | À l'heure | 1 |
| U2 1491 | easyJet | BEGBelgrade | 12:50 | 12:50 | À l'heure | 1 |
| U2 1549 | easyJet | TBSTbilisi | 12:50 | 12:50 | À l'heure | 1 |
| LX 354 | SWISS | LHRLondon | 12:55 | 12:55 | À l'heure | 1 |
| BA 747 | British | LHRLondon | 12:55 | 12:55 | À l'heure | 1 |
| TP 941 | TAP Air Portugal | LISLisbon | 13:00 | 13:00 | À l'heure | 1 |
| LX 2168 | SWISS | PMIPalma De Mallorca | 13:00 | 13:00 | À l'heure | 1 |
| U2 1303 | easyJet | IBZIbiza Town | 13:10 | 13:10 | À l'heure | 1 |
| U2 1453 | easyJet | OPOPorto | 13:20 | 13:20 | À l'heure | 1 |
| CA 862 | Air China | PEKBeijing | 13:20 | 13:20 | À l'heure | 1 |
| LX 2332 | SWISS | BIQBiarritz/Anglet/Bayonne | 13:35 | 13:35 | À l'heure | 1 |
| U2 1383 | easyJet | BIABastia/Poretta | 13:45 | 13:45 | À l'heure | 1 |
| U2 1481 | easyJet | CHQSouda | 14:00 | 14:00 | À l'heure | 1 |
| IV 701 | Gp Aviation | PRNPrishtina | 14:00 | 14:00 | À l'heure | — |
| KL 1934 | KLM | AMSAmsterdam | 14:10 | 14:10 | À l'heure | 1 |
| IB 616 | Iberia | MADMadrid | 14:10 | 14:10 | À l'heure | 1 |
| U2 1417 | easyJet | OLBOlbia | 14:15 | 14:15 | À l'heure | 1 |
| PC 954 | Pegasus | SAWIstanbul | 14:15 | 14:15 | À l'heure | 1 |
| U2 1349 | easyJet | FSCFigari Sud-Corse | 14:20 | 14:20 | À l'heure | 1 |
| LX 2813 | SWISS | ZRHZurich | 14:30 | 14:30 | À l'heure | 1 |
| U2 3292 | easyJet | EDIEdinburgh | 14:35 | 14:35 | À l'heure | 1 |
| TK 1922 | Turkish | ISTIstanbul | 14:40 | 14:40 | À l'heure | 1 |
| AF 1443 | Air France | CDGParis | 14:40 | 14:40 | À l'heure | 1 |
| LX 2811 | SWISS | ZRHZurich | 14:55 | 14:55 | À l'heure | 1 |
| KU 162 | Kuwait | KWIKuwait City | 15:00 | 15:00 | À l'heure | 1 |
| U2 1391 | easyJet | BODBordeaux/Mérignac | 15:00 | 15:00 | À l'heure | 1 |
| XQ 879 | Sun Express | ADBİzmir | 15:05 | 15:05 | À l'heure | 1 |
| U2 1423 | easyJet | CAGCagliari | 15:15 | 15:15 | À l'heure | 1 |
| EK 90 | Emirates | DXBDubai | 15:15 | 15:15 | À l'heure | 1 |
| U2 1357 | easyJet | AJAAjaccio/Napoléon Bonaparte | 15:20 | 15:20 | À l'heure | 1 |
| BA 749 | British | LHRLondon | 15:25 | 15:25 | À l'heure | 1 |
| SK 2614 | SAS | CPHCopenhagen | 15:25 | 15:25 | À l'heure | 1 |
| A2 681 | Animawings | OTPBucharest | 15:35 | 15:35 | À l'heure | — |
| RJ 156 | Royal Jordanian | AMMAmman | 15:35 | 15:35 | À l'heure | 1 |
| U2 7286 | easyJet | PMIPalma De Mallorca | 15:35 | 15:35 | À l'heure | 1 |
| U2 7026 | easyJet | AGPMálaga | 15:40 | 15:40 | À l'heure | 1 |
| AH 2047 | Air Algerie | ALGAlgiers | 15:45 | 15:45 | À l'heure | 1 |
| LX 348 | SWISS | LHRLondon | 15:50 | 15:50 | À l'heure | 1 |
| U2 7110 | easyJet | BCNBarcelona | 15:50 | 15:50 | À l'heure | 1 |
| U2 1479 | easyJet | JMKMykonos Island | 15:55 | 15:55 | À l'heure | 1 |
| SV 238 | Saudi Arabian | RUHRiyadh | 16:00 | 16:00 | À l'heure | 1 |
| SV 238 | Saudi Arabian | RUHRiyadh | 16:00 | 16:00 | À l'heure | 1 |
| SK 2616 | SAS | ARNStockholm | 16:40 | 16:40 | À l'heure | 1 |
| DY 1603 | Norwegian Air Shuttle | OSLOslo | 16:45 | 16:45 | À l'heure | 1 |
| U2 2538 | easyJet | LTNLondon | 16:50 | 16:50 | À l'heure | 1 |
| U2 8492 | easyJet | LGWLondon | 16:55 | 16:55 | À l'heure | 1 |
| U2 1407 | easyJet | SKPSkopje | 16:55 | 16:55 | À l'heure | 1 |
| U2 7284 | easyJet | PMIPalma De Mallorca | 16:55 | 16:55 | À l'heure | 1 |
| XQ 129 | Sun Express | AYTAntalya | 16:55 | 16:55 | À l'heure | 1 |
| U2 2188 | easyJet | MANManchester | 17:00 | 17:00 | À l'heure | 1 |
| EI 685 | Aer Lingus | DUBDublin | 17:00 | 17:00 | À l'heure | 1 |
| U2 1523 | easyJet | TNGTangier | 17:00 | 17:00 | À l'heure | 1 |
| U2 1463 | easyJet | LISLisbon | 17:05 | 17:05 | À l'heure | 1 |
| U2 1489 | easyJet | PRNPrishtina | 17:10 | 17:10 | À l'heure | 1 |
| SN 2722 | Brussels | BRUBrussels | 17:10 | 17:10 | À l'heure | 1 |
| KL 1936 | KLM | AMSAmsterdam | 17:15 | 17:15 | À l'heure | 1 |
| U2 1299 | easyJet | ALCAlicante | 17:15 | 17:15 | À l'heure | 1 |
| PC 956 | Pegasus | SAWIstanbul | 17:20 | 17:20 | À l'heure | 1 |
| U2 7575 | easyJet | NCENice | 17:20 | 17:20 | À l'heure | 1 |
| LX 2340 | SWISS | IBZIbiza Town | 17:35 | 17:35 | À l'heure | 1 |
| LX 356 | SWISS | LHRLondon | 17:50 | 17:50 | À l'heure | 1 |
| BA 751 | British | LHRLondon | 17:50 | 17:50 | À l'heure | 1 |
| LX 410 | SWISS | DUBDublin | 17:50 | 17:50 | À l'heure | 1 |
| AT 931 | Royal Air Maroc | CMNCasablanca | 17:55 | 17:55 | À l'heure | 1 |
| OS 154 | Austrian | VIEVienna | 18:00 | 18:00 | À l'heure | 1 |
| U2 1445 | easyJet | BRIBari | 18:05 | 18:05 | À l'heure | 1 |
| U2 6830 | easyJet | OPOPorto | 18:05 | 18:05 | À l'heure | 1 |
Arrivées (141)
| Vol | Compagnie | Origine | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| ET 728 | Ethiopian | ADDAddis Ababa | 06:30 | 06:13 | À l'heure | 1 |
| MU 217 | China Eastern | PVGShanghai | 07:50 | 07:01 | À l'heure | 1 |
| CA 861 | Air China | PEKBeijing | 07:40 | 07:16 | À l'heure | 1 |
| LG 8361 | Luxair | LUXLuxembourg | 07:40 | 07:29 | À l'heure | 1 |
| SN 2711 | Brussels | BRUBrussels | 07:35 | 07:32 | À l'heure | 1 |
| QR 101 | Qatar | DOHDoha | 07:35 | 07:34 | À l'heure | 1 |
| EY 145 | Etihad | AUHAbu Dhabi | 07:10 | 07:40 | +30 min | 1 |
| LH 1212 | Lufthansa | FRAFrankfurt-am-Main | 07:55 | 07:44 | À l'heure | 1 |
| LH 2382 | Lufthansa | MUCMunich | 08:05 | 07:48 | À l'heure | 1 |
| U2 7105 | easyJet | BCNBarcelona | 08:25 | 08:04 | À l'heure | 1 |
| U2 7023 | easyJet | AGPMálaga | 08:35 | 08:11 | À l'heure | 1 |
| U2 5181 | easyJet | BERBerlin | 08:35 | 08:15 | À l'heure | 1 |
| KL 1929 | KLM | AMSAmsterdam | 08:20 | 08:19 | À l'heure | 1 |
| U2 7281 | easyJet | PMIPalma De Mallorca | 07:55 | 08:30 | +35 min | 1 |
| LX 2802 | SWISS | ZRHZurich | 08:35 | 08:45 | À l'heure | 1 |
| VY 6200 | Vueling | BCNBarcelona | 09:00 | 08:54 | À l'heure | 1 |
| JU 326 | Air Serbia | BEGBelgrade | 08:35 | 08:56 | +21 min | 1 |
| BA 742 | British | LHRLondon | 09:15 | 08:58 | À l'heure | 1 |
| EI 680 | Aer Lingus | DUBDublin | 09:15 | 09:00 | À l'heure | 1 |
| U2 1394 | easyJet | NCENice | 09:00 | 09:00 | À l'heure | 1 |
| OS 151 | Austrian | VIEVienna | 08:50 | 09:01 | À l'heure | 1 |
| UA 956 | United | EWRNewark | 07:30 | 09:01 | +1h31 | 1 |
| IB 1275 | Iberia | MADMadrid | 09:15 | 09:15 | À l'heure | 1 |
| U2 1388 | easyJet | BODBordeaux/Mérignac | 09:20 | 09:20 | À l'heure | 1 |
| U2 8485 | easyJet | LGWLondon | 09:25 | 09:25 | À l'heure | 1 |
| LX 1081 | SWISS | FRAFrankfurt-am-Main | 09:30 | 09:30 | À l'heure | 1 |
| LX 359 | SWISS | LHRLondon | 09:35 | 09:30 | À l'heure | 1 |
| U2 6819 | easyJet | OPOPorto | 09:35 | 09:35 | À l'heure | 1 |
| TU 702 | Tunisair | TUNTunis | 09:40 | 09:37 | À l'heure | 1 |
| LO 417 | LOT - Polish | WAWWarsaw | 09:40 | 09:37 | À l'heure | 1 |
| U2 7527 | easyJet | FAOFaro | 09:45 | 09:37 | À l'heure | 1 |
| AF 1642 | Air France | CDGParis | 09:40 | 09:40 | À l'heure | 1 |
| LY 345 | El Al | TLVTel Aviv Yafo | 09:40 | 09:45 | À l'heure | 1 |
| U2 1374 | easyJet | TLSToulouse-Blagnac | 09:50 | 09:50 | À l'heure | 1 |
| TK 1917 | Turkish | ISTIstanbul | 09:35 | 09:53 | +18 min | 1 |
| AC 802 | Air Canada | YULMontreal | 09:55 | 09:57 | À l'heure | 1 |
| UX 1663 | Air Europa | MADMadrid | 10:00 | 10:00 | À l'heure | 1 |
| LX 2804 | SWISS | ZRHZurich | 10:05 | 10:05 | À l'heure | 1 |
| AY 1531 | Finnair | HELHelsinki | 10:05 | 10:13 | À l'heure | 1 |
| U2 1520 | easyJet | AMSAmsterdam | 10:15 | 10:15 | À l'heure | 1 |
| U2 2533 | easyJet | LTNLondon | 10:15 | 10:15 | À l'heure | 1 |
| U2 1504 | easyJet | SPUSplit | 10:15 | 10:15 | À l'heure | 1 |
| SK 613 | SAS | CPHCopenhagen | 10:20 | 10:20 | À l'heure | 1 |
| U2 1528 | easyJet | BRUBrussels | 10:20 | 10:20 | À l'heure | 1 |
| U2 1306 | easyJet | IBZIbiza Town | 10:20 | 10:20 | À l'heure | 1 |
| U2 2185 | easyJet | MANManchester | 10:25 | 10:25 | À l'heure | 1 |
| SN 2713 | Brussels | BRUBrussels | 10:35 | 10:35 | À l'heure | 1 |
| A3 854 | Aegean | ATHAthens | 10:35 | 10:35 | À l'heure | 1 |
| ME 213 | Middle East | BEYBeirut | 10:35 | 10:35 | À l'heure | 1 |
| U2 1364 | easyJet | MAHMenorca Island | 10:45 | 10:45 | À l'heure | 1 |
| U2 8487 | easyJet | LGWLondon | 10:50 | 10:50 | À l'heure | 1 |
| U2 1298 | easyJet | ALCAlicante | 10:55 | 10:55 | À l'heure | 1 |
| KL 1931 | KLM | AMSAmsterdam | 11:10 | 11:10 | À l'heure | 1 |
| LX 523 | SWISS | NCENice | 11:15 | 11:15 | À l'heure | 1 |
| U2 1370 | easyJet | LCGCulleredo | 11:25 | 11:25 | À l'heure | 1 |
| LX 23 | SWISS | JFKNew York | 09:15 | 11:28 | +2h13 | 1 |
| LX 353 | SWISS | LHRLondon | 11:35 | 11:35 | À l'heure | 1 |
| U2 1494 | easyJet | PRNPrishtina | 11:35 | 11:35 | À l'heure | 1 |
| IB 613 | Iberia | MADMadrid | 11:45 | 11:45 | À l'heure | 1 |
| U2 1452 | easyJet | OPOPorto | 11:50 | 11:50 | À l'heure | 1 |
| U2 1462 | easyJet | LISLisbon | 11:50 | 11:50 | À l'heure | 1 |
| LX 2357 | SWISS | SKGThessaloniki | 12:00 | 12:00 | À l'heure | 1 |
| LX 2357 | SWISS | SKGThessaloniki | 12:00 | 12:00 | À l'heure | 1 |
| U2 1444 | easyJet | CTACatania | 12:00 | 12:00 | À l'heure | 1 |
| U2 1444 | easyJet | CTACatania | 12:00 | 12:00 | À l'heure | 1 |
| BA 746 | British | LHRLondon | 12:05 | 12:05 | À l'heure | 1 |
| TP 940 | TAP Air Portugal | LISLisbon | 12:10 | 12:10 | À l'heure | 1 |
| LX 1431 | SWISS | PRNPrishtina | 12:15 | 12:15 | À l'heure | 1 |
| U2 1472 | easyJet | ATHAthens | 12:35 | 12:35 | À l'heure | 1 |
| LX 2824 | SWISS | ZRHZurich | 12:45 | 12:45 | À l'heure | 1 |
| IV 700 | Gp Aviation | PRNPrishtina | 13:00 | 13:00 | À l'heure | — |
| U2 1558 | easyJet | RAKMarrakech | 13:05 | 13:05 | À l'heure | 1 |
| EK 89 | Emirates | DXBDubai | 13:15 | 13:15 | À l'heure | 1 |
| PC 953 | Pegasus | SAWIstanbul | 13:15 | 13:15 | À l'heure | 1 |
| U2 1512 | easyJet | RNSRennes/Saint-Jacques | 13:20 | 13:20 | À l'heure | 1 |
| IB 615 | Iberia | MADMadrid | 13:25 | 13:25 | À l'heure | 1 |
| KU 161 | Kuwait | KWIKuwait City | 13:30 | 13:30 | À l'heure | 1 |
| LX 1083 | SWISS | FRAFrankfurt-am-Main | 13:35 | 13:35 | À l'heure | 1 |
| KL 1933 | KLM | AMSAmsterdam | 13:35 | 13:35 | À l'heure | 1 |
| U2 1572 | easyJet | BHXBirmingham | 13:35 | 13:35 | À l'heure | 1 |
| U2 1396 | easyJet | NCENice | 13:40 | 13:40 | À l'heure | 1 |
| TK 1921 | Turkish | ISTIstanbul | 13:45 | 13:45 | À l'heure | 1 |
| LX 1233 | SWISS | ARNStockholm | 13:45 | 13:45 | À l'heure | 1 |
| AF 1442 | Air France | CDGParis | 13:50 | 13:50 | À l'heure | 1 |
| LX 2806 | SWISS | ZRHZurich | 13:55 | 13:55 | À l'heure | 1 |
| U2 3291 | easyJet | EDIEdinburgh | 14:00 | 14:00 | À l'heure | 1 |
| XQ 878 | Sun Express | ADBİzmir | 14:05 | 14:05 | À l'heure | 1 |
| U2 1362 | easyJet | NTENantes | 14:10 | 14:10 | À l'heure | 1 |
| U2 1564 | easyJet | PRGPrague | 14:10 | 14:10 | À l'heure | 1 |
| U2 1420 | easyJet | OLBOlbia | 14:20 | 14:20 | À l'heure | 1 |
| BA 748 | British | LHRLondon | 14:30 | 14:30 | À l'heure | 1 |
| SV 239 | Saudi Arabian | RUHRiyadh | 14:35 | 14:35 | À l'heure | 1 |
| RJ 155 | Royal Jordanian | AMMAmman | 14:35 | 14:35 | À l'heure | — |
| SK 2613 | SAS | CPHCopenhagen | 14:40 | 14:40 | À l'heure | 1 |
| AH 2046 | Air Algerie | ALGAlgiers | 14:45 | 14:45 | À l'heure | 1 |
| A2 680 | Animawings | OTPBucharest | 14:50 | 14:50 | À l'heure | — |
| U2 7109 | easyJet | BCNBarcelona | 15:15 | 14:52 | À l'heure | 1 |
| U2 7285 | easyJet | PMIPalma De Mallorca | 15:00 | 15:00 | À l'heure | 1 |
| U2 7025 | easyJet | AGPMálaga | 15:05 | 15:05 | À l'heure | 1 |
| U2 1344 | easyJet | LILLille/Lesquin | 15:15 | 15:15 | À l'heure | 1 |
| SK 2615 | SAS | ARNStockholm | 15:55 | 15:55 | À l'heure | 1 |
| U2 1428 | easyJet | BDSBrindisi | 16:00 | 16:00 | À l'heure | 1 |
| U2 1428 | easyJet | BDSBrindisi | 16:00 | 16:00 | À l'heure | 1 |
| XQ 128 | Sun Express | AYTAntalya | 16:00 | 16:00 | À l'heure | 1 |
| XQ 128 | Sun Express | AYTAntalya | 16:00 | 16:00 | À l'heure | 1 |
| DY 1602 | Norwegian Air Shuttle | OSLOslo | 16:05 | 16:05 | À l'heure | 1 |
| U2 2187 | easyJet | MANManchester | 16:05 | 16:05 | À l'heure | 1 |
| U2 8491 | easyJet | LGWLondon | 16:10 | 16:10 | À l'heure | 1 |
| U2 1538 | easyJet | CPHCopenhagen | 16:15 | 16:15 | À l'heure | 1 |
| U2 2537 | easyJet | LTNLondon | 16:15 | 16:15 | À l'heure | 1 |
| EI 684 | Aer Lingus | DUBDublin | 16:15 | 16:15 | À l'heure | 1 |
| U2 1498 | easyJet | PRNPrishtina | 16:20 | 16:20 | À l'heure | 1 |
| PC 955 | Pegasus | SAWIstanbul | 16:20 | 16:20 | À l'heure | 1 |
| SN 2721 | Brussels | BRUBrussels | 16:20 | 16:20 | À l'heure | 1 |
| KL 1935 | KLM | AMSAmsterdam | 16:30 | 16:30 | À l'heure | 1 |
| U2 1566 | easyJet | BUDBudapest | 16:30 | 16:30 | À l'heure | 1 |
| U2 7525 | easyJet | FAOFaro | 16:30 | 16:30 | À l'heure | 1 |
| U2 7283 | easyJet | PMIPalma De Mallorca | 16:20 | 16:40 | +20 min | 1 |
| U2 1384 | easyJet | BIABastia/Poretta | 16:40 | 16:40 | À l'heure | 1 |
| LX 1821 | SWISS | ATHAthens | 16:45 | 16:45 | À l'heure | 1 |
| AT 930 | Royal Air Maroc | CMNCasablanca | 16:55 | 16:55 | À l'heure | 1 |
| BA 750 | British | LHRLondon | 16:55 | 16:55 | À l'heure | 1 |
| LX 355 | SWISS | LHRLondon | 17:05 | 17:05 | À l'heure | 1 |
| LX 2169 | SWISS | PMIPalma De Mallorca | 17:05 | 17:05 | À l'heure | 1 |
| LX 2333 | SWISS | BIQBiarritz/Anglet/Bayonne | 17:10 | 17:10 | À l'heure | 1 |
| OS 153 | Austrian | VIEVienna | 17:15 | 17:15 | À l'heure | 1 |
| UX 1665 | Air Europa | MADMadrid | 17:20 | 17:20 | À l'heure | 1 |
| U2 6829 | easyJet | OPOPorto | 17:25 | 17:25 | À l'heure | 1 |
| AF 1342 | Air France | CDGParis | 17:25 | 17:25 | À l'heure | 1 |
| U2 1292 | easyJet | SCQSantiago de Compostela | 17:30 | 17:30 | À l'heure | 1 |
| U2 1304 | easyJet | IBZIbiza Town | 17:30 | 17:30 | À l'heure | 1 |
| U2 1492 | easyJet | BEGBelgrade | 17:30 | 17:30 | À l'heure | 1 |
| TP 942 | TAP Air Portugal | LISLisbon | 17:30 | 17:30 | À l'heure | 1 |
| U2 1350 | easyJet | FSCFigari Sud-Corse | 17:35 | 17:35 | À l'heure | 1 |
| IZ 521 | Arkia Israeli | TLVTel Aviv Yafo | 17:35 | 17:35 | À l'heure | 1 |
| TK 1919 | Turkish | ISTIstanbul | 17:45 | 17:45 | À l'heure | 1 |
| LX 2079 | SWISS | OPOPorto | 17:45 | 17:45 | À l'heure | 1 |
| U2 1418 | easyJet | OLBOlbia | 17:55 | 17:55 | À l'heure | 1 |
| LX 2808 | SWISS | ZRHZurich | 17:55 | 17:55 | À l'heure | 1 |
| LX 2093 | SWISS | LISLisbon | 17:55 | 17:55 | À l'heure | 1 |
| IB 1279 | Iberia | MADMadrid | 18:05 | 18:05 | À l'heure | 1 |
Informations pratiques — Genève Aéroport
Conseils pour les voyageurs au départ de Genève Aéroport
- 🕐 Vol en Europe : arrivez 2 h avant le départ. Aux heures de pointe, prévoyez 30 min supplémentaires pour les files d'attente.
- 🌍 Vol intercontinental : comptez 3 h avant le départ pour l'enregistrement, le contrôle des douanes et les embarquements lointains.
- ⚖️ Vol retardé de +3 h ? Vous avez peut-être droit à une indemnisation de 250 € à 600 €. Vérifiez vos droits →
- 🧮 Calculateur d'indemnisation : Estimez votre remboursement en 2 minutes
Questions fréquentes — Genève Aéroport
- Comment accéder à Genève Aéroport en transports en commun ?
- L'aéroport est relié au centre-ville par le train (15 minutes jusqu'à la gare de Genève) et les bus (lignes 5, 10, 28). Les tickets peuvent être achetés aux automates ou auprès des conducteurs.
- Quelles compagnies aériennes desservent Genève Aéroport ?
- Les principales compagnies sont Swiss International Air Lines, Lufthansa, Air France, British Airways, Ryanair et easyJet. Plus de 40 destinations en Europe et au-delà sont accessibles.
- Quel est le tarif du parking à Genève Aéroport ?
- Le parking court terme coûte environ 4 CHF/heure (max 24h), tandis que le parking longue durée est d'environ 18 CHF/jour avec des réductions pour les séjours prolongés.
Retards de vols à Genève Aéroport
