Genève Aéroport
GVA · LSGG · GenèveMis à jour : 15/10 20:09
Statistiques du jour
22 vols retardés ou annulés à Genève Aéroport aujourd'hui
Vérifiez gratuitement si votre vol donne droit à une indemnisation jusqu'à 600 €.
Départs (50)
| Vol | Compagnie | Destination | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| U2 1433 | easyJet | PMOPalermo | 18:15 | 18:15 | À l'heure | 1 |
| AF 1343 | Air France | CDGParis | 18:15 | 18:15 | À l'heure | 1 |
| U2 1427 | easyJet | BDSBrindisi | 18:20 | 18:20 | À l'heure | 1 |
| OS 154 | Austrian | VIEVienna | 18:00 | 18:30 | À l'heure | 1 |
| LX 2130 | SWISS | VLCValencia | 18:35 | 18:35 | À l'heure | 1 |
| TP 943 | TAP Air Portugal | LISLisbon | 18:20 | 18:40 | À l'heure | 1 |
| LX 2817 | SWISS | ZRHZurich | 18:45 | 18:45 | À l'heure | — |
| U2 1413 | easyJet | FCORome | 18:45 | 18:45 | À l'heure | 1 |
| LX 1086 | SWISS | FRAFrankfurt-am-Main | 18:45 | 18:45 | À l'heure | 1 |
| IB 1280 | Iberia | MADMadrid | 18:50 | 18:50 | À l'heure | 1 |
| AY 1534 | Finnair | HELHelsinki | 18:55 | 18:55 | À l'heure | 1 |
| LX 528 | SWISS | NCENice | 18:55 | 18:55 | À l'heure | 1 |
| U2 8496 | easyJet | LGWLondon | 19:00 | 19:00 | À l'heure | 1 |
| U2 1379 | easyJet | NTENantes | 19:10 | 19:10 | À l'heure | 1 |
| TK 1920 | Turkish | ISTIstanbul | 19:05 | 19:15 | À l'heure | 1 |
| TP 939 | TAP Air Portugal | OPOPorto | 19:20 | 19:20 | À l'heure | 1 |
| U2 1419 | easyJet | OLBOlbia | 19:30 | 19:30 | À l'heure | 1 |
| U2 1347 | easyJet | ORYParis | 19:35 | 19:35 | À l'heure | 1 |
| TP 9245 | TAP Air Portugal | Unknown | 19:36 | 19:36 | À l'heure | — |
| OS 156 | Austrian | VIEVienna | 19:50 | 19:45 | À l'heure | — |
| LO 416 | LOT - Polish | WAWWarsaw | 19:45 | 19:45 | À l'heure | 1 |
| LG 8368 | Luxair | LUXLuxembourg | 20:05 | 20:05 | À l'heure | 1 |
| UX 1666 | Air Europa | MADMadrid | 19:50 | 20:05 | +15 min | 1 |
| SK 618 | SAS | CPHCopenhagen | 20:05 | 20:05 | À l'heure | 1 |
| KL 1938 | KLM | AMSAmsterdam | 19:15 | 20:05 | +50 min | 1 |
| LX 2819 | SWISS | ZRHZurich | 20:00 | 20:15 | À l'heure | 1 |
| U2 1401 | easyJet | NCENice | 20:00 | 20:15 | À l'heure | 1 |
| U2 2538 | easyJet | LTNLondon | 20:20 | 20:20 | À l'heure | 1 |
| AZ 577 | ITA | FCORome | 19:15 | 20:25 | À l'heure | 1 |
| U2 1391 | easyJet | BODBordeaux/Mérignac | 19:50 | 20:35 | +45 min | 1 |
| U2 7026 | easyJet | AGPMálaga | 20:35 | 20:35 | À l'heure | 1 |
| AF 1043 | Air France | CDGParis | 20:40 | 20:40 | À l'heure | 1 |
| U2 7868 | easyJet | AMSAmsterdam | 20:40 | 20:40 | À l'heure | 1 |
| EW 9749 | Eurowings | DUSDüsseldorf | 20:40 | 20:40 | À l'heure | 1 |
| LX 358 | SWISS | LHRLondon | 20:50 | 20:50 | À l'heure | 1 |
| LH 2389 | Lufthansa | MUCMunich | 20:55 | 20:55 | À l'heure | 1 |
| U2 7644 | easyJet | LISLisbon | 21:05 | 21:05 | À l'heure | 1 |
| U2 7110 | easyJet | BCNBarcelona | 21:05 | 21:05 | À l'heure | 1 |
| ET 739 | Ethiopian | ADDAddis Ababa | 21:10 | 21:10 | À l'heure | 1 |
| SN 2724 | Brussels | BRUBrussels | 21:15 | 21:15 | À l'heure | 1 |
| EK 84 | Emirates | DXBDubai | 21:20 | 21:20 | À l'heure | 1 |
| U2 4226 | easyJet | NAPNápoli | 20:40 | 21:20 | +40 min | 1 |
| U2 2188 | easyJet | MANManchester | 20:55 | 21:20 | +25 min | 1 |
| BA 755 | British | LHRLondon | 21:25 | 21:25 | À l'heure | 1 |
| U2 1411 | easyJet | FCORome | 06:00 | 06:00 | À l'heure | 1 |
| LX 2801 | SWISS | ZRHZurich | 06:00 | 06:00 | À l'heure | 1 |
| U2 1295 | easyJet | BCNBarcelona | 06:00 | 06:00 | À l'heure | 1 |
| TP 945 | TAP Air Portugal | LISLisbon | 06:05 | 06:05 | À l'heure | 1 |
| U2 1453 | easyJet | OPOPorto | 06:05 | 06:05 | À l'heure | 1 |
| U2 1471 | easyJet | ATHAthens | 06:05 | 06:05 | À l'heure | 1 |
Arrivées (66)
| Vol | Compagnie | Origine | Prévu | Estimé | Statut | Terminal |
|---|---|---|---|---|---|---|
| UEE 1 | UEE | Unknown | 18:09 | 18:09 | À l'heure | — |
| LX 1821 | SWISS | ATHAthens | 17:55 | 18:09 | À l'heure | 1 |
| U2 1360 | easyJet | AJAAjaccio/Napoléon Bonaparte | 18:20 | 18:13 | À l'heure | 1 |
| U2 1564 | easyJet | PRGPrague | 18:30 | 18:28 | À l'heure | 1 |
| TK 1919 | Turkish | ISTIstanbul | 18:10 | 18:39 | +29 min | 1 |
| LO 415 | LOT - Polish | WAWWarsaw | 18:55 | 18:40 | À l'heure | 1 |
| U2 8505 | easyJet | LGWLondon | 19:00 | 18:48 | À l'heure | 1 |
| LX 2093 | SWISS | LISLisbon | 17:55 | 18:49 | +54 min | 1 |
| U2 1372 | easyJet | VLCValencia | 18:50 | 18:53 | À l'heure | 1 |
| OS 155 | Austrian | VIEVienna | 19:05 | 18:58 | À l'heure | — |
| TP 938 | TAP Air Portugal | OPOPorto | 18:35 | 19:05 | +30 min | 1 |
| SK 617 | SAS | CPHCopenhagen | 19:20 | 19:07 | À l'heure | 1 |
| UX 1665 | Air Europa | MADMadrid | 18:55 | 19:09 | À l'heure | 1 |
| LG 8367 | Luxair | LUXLuxembourg | 19:25 | 19:11 | À l'heure | 1 |
| LX 2810 | SWISS | ZRHZurich | 18:55 | 19:16 | +21 min | 1 |
| KL 1937 | KLM | AMSAmsterdam | 18:35 | 19:26 | +51 min | 1 |
| FJO 65K | FJO | Unknown | 19:31 | 19:31 | À l'heure | — |
| EK 83 | Emirates | DXBDubai | 19:20 | 19:34 | À l'heure | 1 |
| U2 2537 | easyJet | LTNLondon | 19:45 | 19:37 | À l'heure | 1 |
| AZ 578 | ITA | FCORome | 18:25 | 19:40 | +1h15 | 1 |
| AF 1042 | Air France | CDGParis | 19:50 | 19:44 | À l'heure | 1 |
| U2 7025 | easyJet | AGPMálaga | 19:50 | 19:51 | À l'heure | 1 |
| U2 1302 | easyJet | SVQSeville | 19:00 | 19:52 | +52 min | 1 |
| LH 2388 | Lufthansa | MUCMunich | 20:15 | 19:55 | À l'heure | 1 |
| ET 739 | Ethiopian | LYSLyon | 20:10 | 20:00 | À l'heure | 1 |
| ET 739 | Ethiopian | LYSLyon | 20:10 | 20:00 | À l'heure | 1 |
| U2 7867 | easyJet | AMSAmsterdam | 20:00 | 20:03 | À l'heure | 1 |
| U2 7643 | easyJet | LISLisbon | 20:10 | 20:06 | À l'heure | 1 |
| LX 349 | SWISS | LHRLondon | 19:55 | 20:13 | +18 min | 1 |
| U2 1376 | easyJet | TLSToulouse-Blagnac | 19:15 | 20:16 | +1h01 | 1 |
| EW 9748 | Eurowings | DUSDüsseldorf | 20:05 | 20:21 | +16 min | 1 |
| BA 754 | British | LHRLondon | 20:35 | 20:27 | À l'heure | 1 |
| U2 7109 | easyJet | BCNBarcelona | 20:30 | 20:28 | À l'heure | 1 |
| SN 2723 | Brussels | BRUBrussels | 20:35 | 20:30 | À l'heure | 1 |
| U2 4225 | easyJet | NAPNápoli | 20:05 | 20:45 | +40 min | 1 |
| U2 2187 | easyJet | MANManchester | 20:20 | 20:47 | +27 min | 1 |
| U2 1590 | easyJet | BERBerlin | 21:00 | 20:50 | À l'heure | 1 |
| LX 2391 | SWISS | FAOFaro | 21:55 | 21:54 | À l'heure | 1 |
| LX 2816 | SWISS | ZRHZurich | 21:55 | 21:55 | À l'heure | 1 |
| AF 1242 | Air France | CDGParis | 21:55 | 21:55 | À l'heure | 1 |
| SN 2725 | Brussels | BRUBrussels | 21:55 | 21:55 | À l'heure | 1 |
| LX 357 | SWISS | LHRLondon | 22:00 | 22:00 | À l'heure | 1 |
| LX 529 | SWISS | NCENice | 22:00 | 22:00 | À l'heure | 1 |
| KL 1939 | KLM | AMSAmsterdam | 22:15 | 22:15 | À l'heure | 1 |
| U2 1348 | easyJet | ORYParis | 22:20 | 22:20 | À l'heure | 1 |
| IB 621 | Iberia | MADMadrid | 22:25 | 22:25 | À l'heure | 1 |
| U2 1414 | easyJet | FCORome | 22:25 | 22:25 | À l'heure | 1 |
| U2 1540 | easyJet | CPHCopenhagen | 22:25 | 22:25 | À l'heure | 1 |
| LX 1087 | SWISS | FRAFrankfurt-am-Main | 22:25 | 22:25 | À l'heure | 1 |
| U2 1496 | easyJet | PRNPrishtina | 22:30 | 22:30 | À l'heure | 1 |
| U2 1458 | easyJet | OPOPorto | 22:30 | 22:30 | À l'heure | 1 |
| BA 756 | British | LHRLondon | 22:30 | 22:30 | À l'heure | 1 |
| U2 1380 | easyJet | NTENantes | 22:35 | 22:35 | À l'heure | 1 |
| U2 1434 | easyJet | PMOPalermo | 22:35 | 22:35 | À l'heure | 1 |
| U2 1402 | easyJet | NCENice | 22:40 | 22:43 | À l'heure | 1 |
| U2 1478 | easyJet | HERHeraklion | 22:45 | 22:45 | À l'heure | 1 |
| U2 1588 | easyJet | EDIEdinburgh | 22:50 | 22:50 | À l'heure | 1 |
| U2 8497 | easyJet | LGWLondon | 22:55 | 22:55 | À l'heure | 1 |
| U2 1468 | easyJet | FAOFaro | 22:55 | 22:55 | À l'heure | 1 |
| U2 1392 | easyJet | BODBordeaux/Mérignac | 22:55 | 22:55 | À l'heure | 1 |
| U2 1428 | easyJet | BDSBrindisi | 22:55 | 22:55 | À l'heure | 1 |
| U2 1558 | easyJet | RAKMarrakech | 23:00 | 23:00 | À l'heure | 1 |
| U2 1420 | easyJet | OLBOlbia | 23:00 | 23:00 | À l'heure | 1 |
| LX 2131 | SWISS | VLCValencia | 23:05 | 23:05 | À l'heure | 1 |
| TP 944 | TAP Air Portugal | LISLisbon | 23:15 | 23:15 | À l'heure | 1 |
| LX 2818 | SWISS | ZRHZurich | 23:25 | 23:25 | À l'heure | 1 |
Informations pratiques — Genève Aéroport
Conseils pour les voyageurs au départ de Genève Aéroport
- 🕐 Vol en Europe : arrivez 2 h avant le départ. Aux heures de pointe, prévoyez 30 min supplémentaires pour les files d'attente.
- 🌍 Vol intercontinental : comptez 3 h avant le départ pour l'enregistrement, le contrôle des douanes et les embarquements lointains.
- ⚖️ Vol retardé de +3 h ? Vous avez peut-être droit à une indemnisation de 250 € à 600 €. Vérifiez vos droits →
- 🧮 Calculateur d'indemnisation : Estimez votre remboursement en 2 minutes
Questions fréquentes — Genève Aéroport
- Comment accéder à Genève Aéroport en transports en commun ?
- L'aéroport est relié au centre-ville par le train (15 minutes jusqu'à la gare de Genève) et les bus (lignes 5, 10, 28). Les tickets peuvent être achetés aux automates ou auprès des conducteurs.
- Quelles compagnies aériennes desservent Genève Aéroport ?
- Les principales compagnies sont Swiss International Air Lines, Lufthansa, Air France, British Airways, Ryanair et easyJet. Plus de 40 destinations en Europe et au-delà sont accessibles.
- Quel est le tarif du parking à Genève Aéroport ?
- Le parking court terme coûte environ 4 CHF/heure (max 24h), tandis que le parking longue durée est d'environ 18 CHF/jour avec des réductions pour les séjours prolongés.
Retards de vols à Genève Aéroport
Cette page centralise en temps réel tous les retards et annulations de vols à l'aéroport de Genève Aéroport (GVA). Les données sont actualisées automatiquement toutes les 6 heures.
En tant que passager au départ de Genève Aéroport, vous bénéficiez du règlement européen CE 261/2004, qui vous garantit jusqu'à 600 € d'indemnisation en cas de retard supérieur à 3 heures ou d'annulation.
Si votre vol est retardé ou annulé, vous pouvez vérifier gratuitement votre éligibilité à une indemnisation avec AirHelp. Le service prend en charge l'ensemble des démarches et ne facture des frais que si vous êtes indemnisé.